Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sydney Jane Collins home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | RCD | Duel | Crosses inaccurate | Mistake leading to goal | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | Substitution | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 8 | 480 | — | 2 | 2 | 5 | 2 | 5 | 4 | 19 | 12 | 46 | 33 | 11 | 1 | 8 | 14 | 4 | 23 | 233 | 199 | 108 | 3 | 37 | 3 | 6 | 16 | 3 | 7 | 2 | 5 | 5 | — | — | — |
| 2026 | comp #1190 | 4 | 240 | — | — | — | — | — | — | — | 1 | 9 | 10 | 4 | 6 | — | — | 1 | 4 | 3 | 140 | 105 | 52 | 6 | 9 | — | — | — | — | — | — | — | — | 3 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Clearance | Tackle | Pass interceptions | Crosses inaccurate | Foul | Duel | Accurate key pass | Air duel | Crosses accurate | Unsuccessful dribbling | Players, that created offside trap | Supersaves | Pass into duel unsuccessful | Goal-scoring opportunities created | Successful dribbling | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Mistake leading to goal | Assist | Blocked shot | Shot on target | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | #729646 | 1–0 | 60 | 8 | 3 | 7 | 1 | 3 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-14 | #729313 | 3–1 | 60 | 31 | 31 | 8 | 3 | 4 | 3 | 1 | 3 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #729162 | 4–0 | 60 | 44 | 34 | 15 | 3 | 2 | 1 | 1 | · | 3 | · | 2 | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #725005 | 0–0 | 60 | 31 | 24 | 11 | 6 | 1 | 1 | 1 | · | 3 | · | · | · | 2 | · | · | 1 | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #724997 | 0–1 | 60 | 28 | 25 | 8 | 5 | 8 | 5 | 3 | 3 | 1 | 2 | · | 1 | · | · | 1 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · |
| 2026-04-25 | #724980 | 3–0 | 60 | 27 | 28 | 23 | 8 | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | · | · | · | 2 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-05 | #724977 | 0–2 | 60 | 17 | 15 | 9 | 5 | 7 | 3 | 5 | 1 | 1 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724967 | 1–3 | 60 | 30 | 21 | 10 | 6 | 2 | 3 | · | 3 | 1 | 2 | 1 | · | · | · | · | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-22 | #724954 | 1–3 | 60 | 35 | 26 | 18 | 3 | 5 | 4 | 10 | 2 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-14 | #724566 | 2–1 | 60 | 108 | 76 | 28 | 14 | · | 4 | 2 | 2 | 2 | 4 | · | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sydney Jane Collins profiles as a prime-age CM, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.