Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Suresh Singh Wangjam home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Foul | Pass into offside | Picking up | Supersaves | Chance was converted by | Chance was not converted by | CDM | Duel | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Asia. AFC Asian Cup Qualifiers | 6 | — | — | 3 | 153 | 153 | 3 | 6 | 3 | 3 | 30 | 30 | 156 | 105 | 156 | 105 | 6 | 39 | 27 | 28 | 7 | 31 | 26 | 7 | 7 | 3 | 3 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #972342 | 2 | 120 | — | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 3 | — | — | 3 | 19 | 2 | — | 2 | — | — | 1 | — | — | 2 | 4 | 1 | 2 | 1 | 1 | 72 | 59 | 15 | 1 | 6 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Recovered balls | Pass inaccurate | Lost balls | Tackle | Foul | Ball out of the field | Duel | Clearance | Pass interceptions | Accurate key pass | Substitution | Crosses inaccurate | Blocked shot | Successful dribbling | Air duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Crosses accurate | Unsuccessful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #719315 | 0–1 | 60 | 35 | 35 | 5 | 7 | 1 | 2 | · | 2 | 1 | 3 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #719311 | 1–1 | 60 | 18 | 15 | 2 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #719301 | 0–0 | 60 | 5 | 4 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #719290 | 3–3 | 60 | 9 | 11 | 1 | 1 | 4 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · |
| 2026-04-11 | #719286 | 1–2 | 60 | 20 | 25 | 8 | 5 | 5 | 2 | · | 3 | 3 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #719278 | 0–2 | 60 | 32 | 24 | 10 | 8 | 10 | 8 | 4 | 4 | 2 | · | · | 2 | · | · | 2 | · | 2 | 2 | 2 | 2 | · | · | · | · | · | · |
| 2026-03-22 | #719275 | 1–3 | 60 | 18 | 16 | 2 | 4 | · | 4 | 2 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #719265 | 0–0 | 60 | 3 | 3 | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #719259 | 1–2 | 60 | 7 | 2 | 2 | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2022-11-26 | #1836 | 0–2 | 60 | 20 | 12 | 8 | 6 | · | · | 4 | 2 | · | 3 | 3 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Suresh Singh Wangjam profiles as a prime-age FB, currently rated IAMS 120/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.