Retired profile — no active recommendations. IAMS Index, Camelot key + transfer fit hidden until / unless reactivated.· age >38 + no current team or stale sync
Profile status: RETIRED. Camelot key only renders for ACTIVE / LOANED.
Reason: age >38 + no current team or stale sync
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Pass into offside | Picking up | Supersaves | Chance was converted by | Chance was not converted by | CAM | LAM | LCF | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Asia. AFC Asian Cup Qualifiers | 6 | — | — | 5 | 30 | 30 | 5 | 7 | 8 | 5 | 8 | 8 | 31 | 23 | 31 | 23 | 2 | 9 | 8 | 9 | 0 | 2 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #972342 | 2 | 120 | — | 2 | — | — | 1 | 1 | — | — | — | 1 | 3 | — | — | — | — | 2 | — | — | 1 | 8 | 9 | 1 | 2 | — | — | — | 1 | — | — | 1 | 1 | 2 | 6 | 6 | 1 | 1 | 34 | 56 | 17 | 1 | 7 | 1 | 2 | 2 | 1 | 2 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Clearance | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Goal-scoring opportunities created | Foul | Wide shot | Offside | Blocked shot | Duel | Tackle | Successful dribbling | Pass interceptions | Goal | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Yellow card | Substitution | Unsuccessful dribbling | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #719315 | 0–1 | 60 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-05-04 | #719311 | 1–1 | 60 | 9 | 7 | 1 | 3 | · | · | · | · | · | · | 1 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #719301 | 0–0 | 60 | 7 | 8 | 2 | · | · | 3 | 2 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #719290 | 3–3 | 60 | 18 | 18 | 1 | 2 | 2 | · | · | · | · | · | 2 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-11 | #719286 | 1–2 | 60 | 4 | 5 | 2 | 2 | 5 | 1 | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #719278 | 0–2 | 60 | 34 | 20 | 8 | 6 | 4 | 6 | 8 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | · | · | 2 | · | · | 2 | 2 | 2 | 2 | · | · | · | · | · |
| 2026-03-22 | #719275 | 1–3 | 60 | 7 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-14 | #719265 | 0–0 | 60 | 10 | 7 | · | 5 | 2 | 1 | 1 | · | 2 | 2 | 2 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #719259 | 1–2 | 60 | 17 | 11 | 4 | 1 | 1 | 1 | · | 2 | 3 | 3 | · | 1 | · | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2022-12-03 | #1830 | 0–1 | 60 | 24 | 11 | 9 | 3 | 4 | 5 | · | 3 | · | · | 1 | · | · | · | · | · | 3 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | 1 |
Sunil Chhetri profiles as a veteran CF, currently rated IAMS 94/200 — rotation-grade band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.