Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sonny Tufail Perkins home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | CF | RM | CAM | LAM | LCD | LCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | England. League One | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. League One | 8 | 480 | — | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 9 | 12 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 8 | 8 | 6 | 36 | 57 | 25 | 3 | 14 | 1 | 2 | 2 |
| 2023-2024tier-1 only | England. League One | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. League One | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Ball out of the field | Lost balls | Recovered balls | Air duel | Clearance | Substitution | Foul | Tackle | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Pass interceptions | Goal-scoring opportunities created | Crosses inaccurate | Successful dribbling | Shot on target | Unsuccessful dribbling | Accurate key pass | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686550 | 2–2 | 60 | 6 | · | 3 | 2 | 2 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-25 | #686534 | 1–0 | 60 | 2 | 2 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #686526 | 0–2 | 60 | 13 | 11 | 1 | 3 | 1 | 3 | 1 | 1 | · | 2 | 2 | 2 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-11 | #686516 | 2–1 | 60 | 11 | 10 | 2 | · | 1 | 2 | · | 2 | 1 | · | · | · | 1 | 1 | · | · | · | · | 2 | 1 | 1 | · | · |
| 2026-04-06 | #686502 | 1–2 | 60 | 8 | 1 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-04-02 | #686497 | 0–0 | 60 | 4 | 3 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #686450 | 2–4 | 60 | 2 | · | 2 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #686440 | 2–1 | 60 | 2 | · | 2 | 2 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-14 | #686385 | 0–0 | 60 | 16 | 11 | 7 | 5 | 3 | 3 | 2 | 2 | · | 2 | 1 | 1 | · | · | 2 | · | · | 1 | · | · | · | · | 1 |
| 2026-03-10 | #686304 | 1–2 | 60 | 2 | 2 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sonny Tufail Perkins profiles as a prime-age W, currently rated IAMS 71/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.