Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LD | Duel | LCDM | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 3 | 180 | — | 1 | 3 | 1 | 3 | 3 | 6 | 6 | 14 | 17 | 5 | 2 | 4 | 1 | 10 | 34 | 32 | 38 | 2 | 8 | 15 | 1 | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Pass inaccurate | Pass accurate | Ball receiving | Ball out of the field | Lost balls | Clearance | Recovered balls | Crosses inaccurate | Tackle | Duel | Pass interceptions | Foul | Crosses accurate | Accurate key pass | Unsuccessful dribbling | Wide shot | Goal-scoring opportunities created | Assist | Air duel | Supersaves | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #724254 | 3–3 | 60 | 19 | 10 | 11 | 8 | 4 | 7 | 5 | 8 | 6 | 4 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-18 | #724247 | 1–2 | 60 | 15 | 10 | 9 | 4 | 5 | 7 | 1 | 3 | · | 1 | 2 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-11 | #724238 | 0–1 | 60 | 6 | 4 | 9 | 3 | 6 | 1 | 7 | · | 2 | 3 | 2 | 3 | · | 1 | 2 | 2 | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-28 | #724231 | 0–2 | 60 | 17 | 20 | 14 | 8 | 6 | 2 | 6 | 5 | 4 | · | 2 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-14 | #724221 | 3–1 | 60 | 10 | 17 | 11 | 3 | 2 | 3 | 1 | 4 | 1 | · | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Soma Milan Váradi profiles as a young CM, currently rated IAMS 81/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.