Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sofia Ann Elin Reidy home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Duel | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | RDM | Crosses inaccurate | RCD | Crosses accurate | Players, that created offside trap | RD | Touch | Cross interception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #1166 | 2 | 120 | — | 1 | 1 | — | 1 | — | 3 | 3 | 9 | 6 | 3 | — | — | 1 | 10 | 61 | 48 | 29 | 1 | 10 | 1 | 1 | 1 | 2 | 2 | — | — | — | — | — | — |
| 2025-2026 | comp #937706 | 2 | 120 | — | — | 4 | — | — | — | — | — | 10 | 2 | 2 | — | — | 2 | 4 | 144 | 140 | 28 | — | 6 | 4 | 4 | — | — | — | 2 | 2 | 2 | — | — | — |
| 2025-2026 | comp #914575 | 1 | 60 | — | — | — | 1 | — | 1 | 2 | 4 | 13 | 5 | 1 | 1 | 2 | 1 | 1 | 30 | 15 | 6 | 1 | — | — | — | — | — | — | — | — | — | 3 | 54 | 2 |
| Date | Match | Score | Min | Pass accurate | Touch | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Tackle | Clearance | Ball out of the field | Pass interceptions | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Crosses inaccurate | Successful dribbling | RDM | Air duel | Blocked shot | Picking up | Pass into duel unsuccessful | Goal-scoring opportunities created | Shot on target | Cross interception | Unsuccessful dribbling | Yellow card | Inaccurate key pass | Assist | Accurate key pass | Pass into duel successful | Goal | Wide shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #729512 | 3–2 | 60 | 37 | · | 24 | 18 | 6 | 2 | 3 | 5 | 6 | 2 | 1 | · | · | 1 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729511 | 0–1 | 60 | 24 | · | 24 | 11 | 3 | 4 | · | 5 | 4 | 1 | 2 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #727425 | 3–0 | 60 | 30 | 54 | 15 | 6 | 13 | 5 | 2 | 1 | · | 4 | 1 | · | · | 1 | · | 1 | · | 1 | · | 2 | · | · | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #727413 | 0–3 | 60 | 27 | 62 | 17 | 14 | 7 | 13 | 6 | · | · | 2 | 1 | 1 | 1 | 1 | 2 | · | 1 | · | · | · | 1 | 3 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-03-29 | #727406 | 3–1 | 60 | 22 | 50 | 14 | 11 | 7 | 10 | 3 | · | · | 2 | · | 1 | 1 | 1 | · | 3 | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-04-14 | #705064 | 1–2 | 60 | 72 | · | 70 | 14 | 5 | 1 | · | 2 | 3 | · | 1 | 2 | 2 | · | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sofia Ann Elin Reidy profiles as a prime-age CB, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.