Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Smilla Hilma Holmberg home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | RD | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Clearance | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RAM | Air duel | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #925853 | 7 | 420 | — | 6 | 6 | 3 | 3 | — | 1 | 6 | 3 | 18 | 28 | 1 | 13 | 209 | 200 | 28 | 20 | 45 | 19 | 10 | 1 | 3 | 3 | 6 | 3 | 1 |
| 2025-2026 | comp #964289 | 5 | 300 | — | 2 | — | — | — | — | — | 2 | — | — | 7 | — | 2 | 9 | 23 | 8 | 4 | 6 | 6 | 2 | — | — | — | 3 | — | — |
| 2025-2026 | comp #937706 | 4 | 240 | — | — | — | 3 | 3 | 3 | 1 | 1 | 1 | 14 | 16 | 1 | 1 | 187 | 148 | 49 | 19 | 25 | 24 | 6 | 7 | 6 | 6 | — | 3 | 6 |
| 2025-2026 | comp #955367 | 1 | 60 | — | — | 1 | 1 | 1 | 1 | — | 3 | 1 | 3 | 4 | — | 2 | 23 | 20 | 6 | 1 | 1 | 7 | 2 | 3 | 3 | 3 | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Lost balls | Recovered balls | Crosses inaccurate | Crosses accurate | Clearance | Goal-scoring opportunities created | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Assist | Substitution | Blocked shot | Unsuccessful dribbling | Pass interceptions | Players, that created offside trap | Pass into duel unsuccessful | Shot on target | Foul | Accurate key pass | Air duel | Duel | Offside | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #729520 | 3–1 | 60 | 3 | 7 | 4 | · | 2 | · | · | 2 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #729519 | 2–1 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #728430 | 0–2 | 60 | 23 | 20 | 6 | 7 | 4 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-01 | #720896 | 1–0 | 60 | 3 | 4 | 1 | 1 | · | 1 | · | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-24 | #720892 | 3–1 | 60 | 1 | 3 | · | 2 | 1 | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #705089 | 1–0 | 60 | 52 | 43 | 13 | 3 | 1 | 8 | 7 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-14 | #705064 | 1–2 | 60 | 45 | 35 | 12 | 7 | 5 | 2 | 6 | 6 | 2 | 2 | · | 2 | 2 | 1 | · | · | 1 | 1 | · | 2 | · | · | · | · | 1 | · | · | · |
| 2026-05-09 | #703750 | 0–3 | 60 | 16 | 23 | 4 | 6 | 4 | 3 | 5 | 6 | · | 2 | 1 | 2 | 2 | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #703745 | 5–2 | 60 | 37 | 25 | 6 | 3 | 5 | 3 | · | 1 | · | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-21 | #703737 | 5–0 | 60 | 36 | 40 | 7 | 4 | 7 | 4 | 3 | 1 | 3 | 1 | 1 | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Smilla Hilma Holmberg profiles as a young CF, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.