Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Tackle | Pass interceptions | Recovered balls | Lost balls | Picking up | RD | RDM | Duel | RCAM | Touch | Mistake | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses inaccurate | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 8 | 480 | — | 32 | 17 | 33 | 86 | 5 | 11 | 21 | 5 | 3 | 235 | 1 | 1 | 6 | 3 | 95 | 54 | 78 | 6 | 1 | 2 | 6 | 3 |
| Date | Match | Score | Min | Touch | Pass accurate | Pass inaccurate | Lost balls | Ball receiving | Recovered balls | Tackle | RDM | Pass interceptions | Pass into duel unsuccessful | Bad ball control | Duel | Clearance | Picking up | Goal-scoring opportunities created | Mistake leading to goal | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | RCAM | Substitution | Mistake | Air duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729903 | 4–1 | 60 | 18 | 7 | 6 | 5 | 5 | · | 1 | · | · | · | 2 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-15 | #729770 | 1–4 | 60 | 58 | 26 | 20 | 13 | 12 | 7 | 8 | 6 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-13 | #729747 | 1–1 | 60 | 9 | 5 | 2 | 3 | 3 | 1 | 2 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-11 | #729235 | 8–0 | 60 | 30 | 13 | 9 | 6 | 4 | 2 | · | · | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #729223 | 0–2 | 60 | 47 | 13 | 19 | 25 | 13 | 5 | 8 | 6 | 4 | 1 | · | 1 | 2 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #729210 | 10–0 | 60 | 26 | 15 | 5 | 8 | 3 | 11 | 2 | · | 6 | · | · | 2 | 1 | 1 | 3 | 2 | · | · | · | · | · | · | 1 | 1 |
Sio Wai Him profiles as a young FB, currently rated IAMS 82/200 — development project band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.