Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Simon Michael Becher home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | Air duel | Pass accurate | Ball receiving | CF | LAM | LCF | RAM | Clearance | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 12 | 720 | — | 4 | 6 | 12 | 10 | 8 | 12 | 12 | 12 | 26 | 58 | 14 | — | 8 | 12 | 26 | 156 | 270 | 10 | 2 | 2 | 2 | 4 | 62 | 8 | 24 | 8 | 19 | 26 | 26 | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | 6 | 1 | 1 | — | 1 | 2 | 1 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Recovered balls | Ball out of the field | Foul | Goal-scoring opportunities created | Duel | Unsuccessful dribbling | Tackle | Wide shot | Accurate key pass | Successful dribbling | Pass into duel unsuccessful | Offside | Blocked shot | Shot on target | Clearance | Crosses inaccurate | Assist | Yellow card | Substitution | Goal | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730022 | 1–2 | 60 | 4 | 1 | · | 6 | · | · | 2 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-05-10 | #709841 | 0–2 | 60 | 36 | 16 | 6 | 6 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | · | 2 | 2 | 2 | 2 | 4 | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-05-03 | #709832 | 4–0 | 60 | 32 | 16 | 4 | 8 | 12 | 12 | 2 | · | 2 | 2 | 7 | · | 4 | · | 2 | · | · | · | 2 | · | 4 | 4 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #709813 | 2–3 | 60 | 19 | 11 | 5 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | 1 | 1 | 1 | · | 3 | 1 | 1 | · | · | · | 1 | · | 2 | 1 | · | · | · | · | · | · |
| 2026-04-19 | #709790 | 4–1 | 60 | 9 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | · | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #709771 | 1–1 | 60 | 25 | 15 | 6 | 7 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | · | 1 | 1 | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #709754 | 1–1 | 60 | 28 | 16 | 12 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | · | 1 | · | 3 | · | 2 | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-22 | #709741 | 3–1 | 60 | 25 | 12 | 11 | 6 | 1 | 1 | 1 | 3 | 1 | 5 | · | 1 | 2 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-15 | #709728 | 2–0 | 60 | 24 | 12 | 10 | 7 | · | · | 1 | 1 | 3 | · | · | 4 | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #709711 | 0–1 | 60 | 20 | 14 | 2 | 4 | · | · | · | 3 | · | · | · | 1 | · | · | · | 1 | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Simon Michael Becher profiles as a prime-age CF, currently rated IAMS 95/200 — rotation-grade band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.