Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Shin-Ji Kim home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Goal-scoring opportunities created | LCDM | CAM | CDM | LCM | RCM | RCDM | Air duel | Clearance | Crosses accurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #924297 | 10 | 600 | — | — | 2 | 7 | 2 | 12 | 10 | 14 | 34 | 24 | 80 | 36 | 13 | 2 | 362 | 367 | 100 | 9 | 20 | — | 4 | 3 | 2 | 3 | 5 | 2 | 9 | 8 | 30 | 5 | 7 | 7 | — | — |
| 2025-2026 | comp #900157 | 3 | 180 | — | — | — | — | — | — | 3 | 3 | — | — | 6 | 9 | 3 | — | 33 | 33 | 18 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | comp #1190 | 1 | 60 | — | 1 | — | — | — | — | — | 4 | — | 1 | 2 | 3 | 2 | — | 14 | 20 | 6 | 4 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Tackle | Ball out of the field | Pass interceptions | Foul | Accurate key pass | Goal-scoring opportunities created | Crosses inaccurate | Successful dribbling | Clearance | Unsuccessful dribbling | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Assist | Pass into duel unsuccessful | Duel | Air duel | Yellow card | Wide shot | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | #729313 | 3–1 | 60 | 20 | 14 | 6 | 2 | 3 | · | · | 1 | 2 | 4 | 1 | 4 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #729190 | 5–1 | 60 | 6 | 5 | 3 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #726568 | 0–3 | 60 | 34 | 32 | 8 | 3 | 5 | 2 | 2 | 2 | 1 | 2 | 3 | · | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · |
| 2026-04-29 | #726565 | 1–0 | 60 | 28 | 33 | 8 | 4 | 1 | 2 | 1 | 3 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-24 | #726560 | 1–2 | 60 | 52 | 48 | 12 | 12 | 2 | 4 | 3 | · | · | 2 | 4 | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-06 | #726553 | 0–3 | 60 | 33 | 32 | 12 | 12 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-01 | #726552 | 1–0 | 60 | 49 | 58 | 11 | 5 | 3 | 4 | 3 | 3 | 2 | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 2 | · | · | · | 1 |
| 2026-03-18 | #726303 | 1–4 | 60 | 11 | 11 | 6 | 2 | 3 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #726276 | 1–0 | 60 | 40 | 40 | 8 | 6 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #701754 | 3–3 | 60 | 19 | 15 | 5 | · | · | 3 | · | 1 | 1 | · | 1 | · | · | 2 | · | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Shin-Ji Kim profiles as a prime-age CM, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.