Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Shahriar Emon home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Foul | Pass into offside | Picking up | Chance was converted by | Chance was not converted by | Touch | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM | RAM | RCM | Duel | Air duel | Bad ball control | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCF | RDM | Clearance | Cross interception | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Asia. AFC Asian Cup Qualifiers | 4 | — | — | 4 | 41 | 41 | 4 | 5 | 3 | 3 | 28 | 29 | 42 | 42 | 42 | 42 | 2 | 29 | 24 | 25 | 3 | 7 | 26 | 3 | 3 | 1 | 1 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #906545 | 3 | 180 | — | 1 | — | — | 4 | 1 | — | — | — | 2 | — | 2 | — | — | — | 3 | — | — | — | 11 | 26 | — | 4 | — | 2 | — | — | 73 | 2 | 30 | 26 | 11 | 2 | 5 | 5 | 7 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | — | — | — | — | — |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | — | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 1 | 2 | 8 | — | — | — | — | — | — | 13 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | 1 | 1 |
| Date | Match | Score | Min | Touch | Lost balls | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Tackle | Air duel | Shot on target | Duel | Substitution | Crosses inaccurate | Pass into duel unsuccessful | Wide shot | Unsuccessful dribbling | Goal-scoring opportunities created | Picking up | RDM | Inaccurate key pass | Clearance | Cross interception | Pass interceptions | Successful dribbling | Offside | Players, that created offside trap | Bad ball control | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | #728129 | 3–0 | 60 | 13 | 8 | 1 | 5 | 7 | 2 | 1 | 1 | · | · | · | · | · | 1 | 2 | · | 1 | 1 | 1 | · | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-05-08 | #721209 | 1–1 | 60 | 25 | 6 | 9 | 8 | 5 | 4 | · | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #721203 | 1–2 | 60 | 19 | 11 | 6 | 4 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | · | · | 1 | · | 2 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-25 | #721201 | 1–0 | 60 | 19 | 8 | 9 | 10 | 1 | 2 | 3 | 3 | 1 | 1 | · | 2 | 1 | 1 | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-17 | #721194 | 1–1 | 60 | 29 | 12 | 12 | 8 | 5 | 5 | 2 | 2 | 2 | 1 | 2 | 2 | · | · | 1 | 2 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Shahriar Emon profiles as a prime-age W, currently rated IAMS 79/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.