Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Seydou Sano home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Red card | Supersaves | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LCD | RCD | Duel | Air duel | Goal-scoring opportunities created | CD | LD | RD | RCDM | Substitution | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #907369 | 6 | 360 | — | 2 | 3 | — | 1 | 1 | 2 | 6 | 2 | 13 | 6 | 5 | 1 | 3 | 23 | 185 | 195 | 35 | 12 | 4 | 3 | 5 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| 2025-2026 | comp #920988 | 2 | 120 | — | — | — | 1 | — | 1 | 2 | 1 | 2 | 2 | 1 | 2 | — | 1 | 13 | 64 | 68 | 17 | 9 | 2 | — | 4 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #942769 | 1 | 60 | — | — | — | — | — | — | 1 | — | 2 | 3 | 1 | — | — | — | 1 | 29 | 29 | 4 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Duel | Air duel | Lost balls | Pass interceptions | Foul | Tackle | Supersaves | Goal-scoring opportunities created | Accurate key pass | Unsuccessful dribbling | Yellow card | Crosses inaccurate | Successful dribbling | Pass into duel unsuccessful | Blocked shot | Mistake leading to goal | Red card | Wide shot | Players, that created offside trap | Goal | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730607 | 4–1 | 60 | 15 | 7 | 15 | 8 | 8 | 2 | 2 | 3 | · | 1 | · | 3 | 3 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-05 | #730537 | 0–0 | 60 | 6 | 5 | 5 | 4 | 2 | · | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-01 | #730102 | 2–1 | 60 | 62 | 59 | 12 | 9 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-30 | #727965 | 0–1 | 60 | 29 | 29 | 4 | 1 | 1 | 3 | · | · | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #713240 | 1–1 | 60 | 65 | 58 | 7 | 5 | 3 | 1 | 2 | 1 | 2 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #713231 | 3–2 | 60 | 43 | 41 | 18 | 7 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-12 | #713218 | 2–0 | 60 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-02-22 | #713207 | 0–1 | 60 | 47 | 43 | 11 | 7 | 5 | 5 | 1 | 2 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-01-15 | #713074 | 1–2 | 60 | 16 | 14 | 9 | 6 | 6 | 2 | 1 | 1 | 2 | · | 2 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2025-10-25 | #679737 | 1–3 | 60 | 37 | 32 | 8 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Seydou Sano profiles as a young CB, currently rated IAMS 129/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.