Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sergey Bozhin home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Shot blocked by field player | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Pass into offside | Picking up | Supersaves | Good interception of goalkeeper | Bad interception of goalkeeper | Chance was converted by | Chance was not converted by | LCD | Duel | Air duel | Own goal | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Russia. Premier League | 30 | — | — | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Russia. Premier League | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025 | Russia. Premier League | 29 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Russia. Premier League | 7 | 420 | — | — | — | — | — | 1 | — | — | 2 | — | 4 | — | — | — | — | 8 | — | — | 5 | 17 | 3 | — | — | 2 | 1 | — | — | — | — | — | — | 4 | — | — | — | — | 7 | 6 | 24 | 1 | 53 | 269 | 272 | 70 | 1 | 1 | 13 | 4 | 3 | 2 | 2 | 2 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Air duel | Recovered balls | Pass interceptions | Duel | Tackle | Foul | Lost balls | Supersaves | Goal-scoring opportunities created | Crosses inaccurate | Accurate key pass | Pass into duel unsuccessful | Players, that created offside trap | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Wide shot | Own goal | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #680917 | 1–0 | 60 | 43 | 44 | 11 | 8 | 1 | 5 | 3 | · | 1 | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-01 | #680904 | 2–1 | 60 | 11 | 8 | 9 | 9 | 5 | 1 | 2 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-25 | #680899 | 2–0 | 60 | 22 | 19 | 5 | 10 | 2 | 2 | · | 2 | 1 | · | · | · | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | · |
| 2026-04-18 | #680883 | 1–1 | 60 | 20 | 19 | 7 | 13 | 4 | 3 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | 1 | 1 | · | 1 | · |
| 2026-04-11 | #680874 | 2–2 | 60 | 56 | 63 | 8 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-04 | #680864 | 2–1 | 60 | 48 | 51 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 1 | 1 | 1 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #680857 | 0–0 | 60 | 36 | 35 | 12 | 6 | 7 | 3 | 2 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #680851 | 3–0 | 60 | 45 | 36 | 17 | 3 | 1 | 2 | 2 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-03-08 | #680842 | 2–0 | 60 | 29 | 28 | 15 | 8 | 4 | 2 | 5 | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sergey Bozhin profiles as a experienced CB, currently rated IAMS 138/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.