Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Seilenthang Lotjem home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | LF | LM | LAM | LCM | LDM | Duel | Touch | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 11 | 660 | — | 1 | 4 | 12 | 5 | 6 | 4 | 5 | 7 | 13 | 21 | 59 | 95 | 6 | 11 | 6 | 22 | 6 | 3 | 10 | 22 | 301 | 2 | 103 | 102 | 74 | 5 | 7 | 2 | 2 | 5 | 7 | 1 | 15 | 1 | 15 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Duel | Pass interceptions | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Picking up | Blocked shot | Shot on target | Goal-scoring opportunities created | Unsuccessful dribbling | Crosses inaccurate | Air duel | LDM | Successful dribbling | Pass into duel unsuccessful | Inaccurate key pass | Wide shot | Foul | Crosses accurate | LF | Assist | Bad ball control | Clearance | Pass into duel successful | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | #729858 | 0–3 | 60 | 38 | 12 | 13 | 11 | 12 | 11 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | · | · | · | 5 | 1 | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-29 | #729853 | 2–1 | 60 | 24 | 9 | 6 | 8 | 6 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-17 | #721133 | 1–4 | 60 | 44 | 16 | 15 | 9 | 9 | 6 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 3 | 2 | · | · | 3 | 1 | · | 2 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-10 | #721128 | 0–2 | 60 | 32 | 12 | 13 | 7 | 5 | 5 | 1 | 1 | · | 2 | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-06 | #721124 | 4–5 | 60 | 20 | 7 | 6 | 9 | 5 | 4 | 2 | 3 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 2 | · | · | · | 3 | 1 | · | · | · | · | · | · | · |
| 2026-04-02 | #721122 | 1–1 | 60 | 45 | 19 | 12 | 12 | 9 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | · | 1 | 4 | · | · | 1 | · | · | · | · | · | · | · | 2 | · | · | · | · | · |
| 2026-03-25 | #721114 | 0–1 | 60 | 26 | 7 | 6 | 10 | 9 | 3 | · | · | 1 | · | · | 2 | 1 | · | · | · | · | 1 | · | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-19 | #721110 | 1–1 | 60 | 15 | 4 | 7 | 8 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | 2 | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #721104 | 3–2 | 60 | 28 | 11 | 8 | 9 | 10 | 4 | 2 | 2 | · | 2 | 2 | · | 2 | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Seilenthang Lotjem profiles as a prime-age CF, currently rated IAMS 86/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.