Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Seijoseph Haokip home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | LM | RM | LAM | LCM | RAM | RCM | Duel | RCDM | Touch | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Crosses inaccurate | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 11 | 660 | — | 2 | 2 | 1 | 1 | 2 | 8 | 21 | 48 | 6 | 4 | 1 | 2 | 13 | 1 | 2 | 4 | 3 | 4 | 7 | 6 | 170 | 2 | 8 | 70 | 45 | 32 | 1 | 2 | 1 | 1 | 2 | 9 | 1 | 1 | 2 | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Lost balls | Ball receiving | Pass inaccurate | Recovered balls | Pass into duel unsuccessful | Substitution | Duel | Pass interceptions | Crosses inaccurate | Wide shot | Tackle | Picking up | Pass into duel successful | Foul | Crosses accurate | Accurate key pass | Yellow card | Inaccurate key pass | Goal-scoring opportunities created | Offside | Bad ball control | Mistake leading to goal | Players, that created offside trap | Air duel | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Cross interception | Successful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | #729858 | 0–3 | 60 | 16 | 4 | 6 | 8 | 3 | 1 | 1 | 1 | · | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-30 | #729854 | 3–0 | 60 | 22 | 13 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #721137 | 2–0 | 60 | 4 | 2 | · | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #721131 | 6–2 | 60 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #721114 | 0–1 | 60 | 22 | 8 | 5 | 9 | 3 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #721108 | 1–0 | 60 | 20 | 8 | 7 | 6 | 5 | 3 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #721105 | 2–2 | 60 | 34 | 10 | 15 | 9 | 11 | 2 | 1 | · | 1 | 3 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-08 | #721102 | 2–1 | 60 | 30 | 12 | 11 | 6 | 8 | 4 | 1 | · | · | 1 | 4 | 1 | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Seijoseph Haokip profiles as a prime-age W, currently rated IAMS 70/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.