Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sebastian Tregarthen home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | RD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | RM | RAM | RCF | Duel | RCDM | Substitution | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 9 | 540 | — | 2 | 2 | 8 | 5 | 17 | 11 | 6 | 11 | 6 | 15 | 48 | 7 | 5 | 2 | 2 | 4 | 13 | 132 | 211 | 64 | 30 | 25 | 8 | 1 | 6 | 1 | 10 | 2 | 4 | 2 | 2 | 9 | 2 | 9 | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | 2 | — | 2 | 4 | 4 | 2 | — | 6 | 14 | 2 | — | 2 | 2 | 2 | 4 | 42 | 54 | 24 | 4 | 14 | 2 | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Recovered balls | Crosses inaccurate | Unsuccessful dribbling | Successful dribbling | Foul | Clearance | Duel | Tackle | Goal-scoring opportunities created | Wide shot | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Air duel | Supersaves | Offside | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Substitution | Players, that created offside trap | Assist | Crosses accurate | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729843 | 0–0 | 60 | 27 | 21 | 12 | 7 | 7 | 3 | 2 | 2 | 1 | 1 | 2 | · | 1 | 1 | 1 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-08 | #723825 | 0–0 | 60 | 31 | 17 | 9 | 9 | 3 | 5 | 9 | · | 5 | 2 | 1 | 3 | 1 | · | 2 | 1 | 2 | 2 | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #723818 | 1–3 | 60 | 25 | 9 | 7 | 10 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · |
| 2026-04-19 | #723808 | 2–2 | 60 | 48 | 36 | 25 | 9 | 11 | 7 | 1 | 3 | 1 | 2 | · | 2 | · | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-12 | #723798 | 1–0 | 60 | 37 | 27 | 13 | 5 | 5 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | · | · | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-04 | #723779 | 2–2 | 60 | 20 | 11 | 4 | 6 | 2 | · | 2 | 3 | 1 | · | · | · | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-03-21 | #723755 | 3–2 | 60 | 7 | 4 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 |
| 2026-03-08 | #723732 | 0–1 | 60 | 21 | 14 | 12 | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | 1 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sebastian Tregarthen profiles as a prime-age CM, currently rated IAMS 98/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.