Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sean William Totsch home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Duel | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RD | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 9 | 540 | — | — | 1 | 3 | 4 | 7 | 19 | 8 | 34 | 12 | 12 | 1 | 1 | 10 | 21 | 23 | 443 | 386 | 167 | 25 | 5 | 6 | 4 | 5 | 2 | 2 | — | — | — | — | — | — |
| 2025-2026 | comp #983475 | 7 | 420 | — | 1 | — | 4 | — | — | 6 | 6 | 19 | 1 | 7 | — | 2 | 3 | 6 | 22 | 224 | 186 | 63 | 8 | 1 | — | — | — | — | — | 4 | 4 | 1 | 4 | 1 | 4 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Air duel | Tackle | Foul | Pass interceptions | Accurate key pass | Lost balls | Duel | Goal-scoring opportunities created | Crosses inaccurate | Supersaves | Players, that created offside trap | Crosses accurate | Blocked shot | Yellow card | Unsuccessful dribbling | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Shot on target | Successful dribbling | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | #729312 | 2–1 | 60 | 24 | 22 | 7 | 3 | 6 | 2 | 2 | 2 | 1 | · | · | 1 | · | 1 | · | 2 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-01 | #727574 | 0–2 | 60 | 36 | 32 | 16 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724670 | 2–0 | 60 | 32 | 25 | 6 | 3 | 3 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-05-09 | #723831 | 0–2 | 60 | 89 | 76 | 13 | 4 | 2 | 3 | 5 | 2 | 3 | · | 1 | · | 1 | · | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-10 | #723787 | 3–3 | 60 | 42 | 36 | 24 | 2 | 1 | 3 | 4 | 2 | 1 | · | · | 2 | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723775 | 0–2 | 60 | 28 | 22 | 5 | 1 | · | 1 | · | 2 | 1 | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #723768 | 0–1 | 60 | 36 | 33 | 31 | 9 | 8 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #723751 | 4–2 | 60 | 53 | 39 | 14 | 2 | 1 | 2 | · | 2 | 1 | 2 | · | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #723741 | 4–1 | 60 | 92 | 90 | 16 | 10 | 6 | 4 | 2 | 4 | 2 | · | 4 | · | 2 | 2 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #722018 | 1–2 | 60 | 55 | 55 | 15 | 4 | 4 | 4 | 3 | · | 1 | 1 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sean William Totsch profiles as a veteran CB, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.