Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Scott James Wootton home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Chance was converted by | Chance was not converted by | Chance missed | Own goal | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Extra attacking pass Assist | Crosses accurate | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Pass into offside | Blocked pass | Bad ball control | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Attempted tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Key pass interception | Foul | Foul throw-in | Yellow card | Red card | Yellow-Red card | Offside | Players, that created offside trap | Supersaves | Picking up | Keeper pick-up | Keeper claim | Keeper sweeper | Keeper punch | Cross not claimed | Good interception of goalkeeper | Bad interception of goalkeeper | Bouncing save successful | Bouncing save unsuccessful | Smother | Penalty faced | Shield ball out | Error | Error leading to goal | Mistake | Mistake leading to goal | Substitution | Corner awarded | Drop of ball | Player retired | Player becomes goalkeeper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Australia. A-League | 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Australia. A-League | 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Australia. A-League | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Australia. A-League | 2 | 120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 38 | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 44 | — | 2 | — | 2 | — | — | 2 | 2 | — | — | 14 | — | — | — | 2 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown — those land when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #701906 | 2–1 | 60 | · | · | · | · | · | · | · | · | · | 1 | · | 21 | 6 | · | · | · | · | · | · | · | · | 20 | · | 3 | · | 2 | · | · | 1 | · | · | 11 | 2 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #701900 | 0–0 | 60 | · | · | · | · | · | · | · | · | · | · | · | 40 | 8 | · | · | · | · | · | · | · | · | 32 | · | 1 | · | 7 | · | · | · | · | · | 3 | 1 | · | · | · | · | · | 2 | · | · | · | · | · |
| 2026-04-12 | #701896 | 3–1 | 60 | · | · | · | · | · | · | · | · | · | · | · | 38 | 7 | · | · | · | · | · | · | · | · | 33 | · | 3 | 1 | 3 | 1 | · | 1 | · | · | 4 | 1 | · | 1 | 1 | · | · | 2 | · | · | · | · | · |
| 2026-04-04 | #701887 | 2–2 | 60 | · | · | · | · | · | · | · | · | · | · | · | 47 | 13 | · | · | 2 | · | · | · | · | · | 54 | · | 3 | 2 | 4 | · | · | 3 | · | · | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #701883 | 1–1 | 60 | · | · | · | · | · | · | · | · | · | · | · | 40 | 13 | · | · | · | · | · | · | · | · | 40 | · | 2 | · | 4 | · | 1 | 4 | · | · | 5 | · | · | · | · | · | · | 2 | · | · | · | · | · |
| 2026-03-14 | #701873 | 2–0 | 60 | · | · | · | 1 | · | · | · | · | · | · | 1 | 61 | 13 | · | · | 1 | · | · | 1 | · | · | 65 | · | 4 | · | 3 | · | · | 4 | · | · | 8 | 1 | · | 2 | · | · | · | 2 | · | · | · | · | · |
| 2026-03-08 | #701871 | 2–2 | 60 | · | · | · | · | · | · | · | · | · | · | · | 19 | 12 | · | · | · | · | · | · | · | · | 22 | · | 1 | · | 1 | · | 1 | 1 | · | · | 7 | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-02-28 | #701865 | 1–1 | 60 | · | · | · | · | · | · | · | · | · | · | · | 66 | 9 | · | · | · | · | · | · | · | · | 67 | · | 1 | · | 1 | 1 | · | 1 | · | · | 3 | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2025-11-30 | #701788 | 0–2 | 60 | · | · | · | · | · | · | · | · | · | · | · | 35 | 7 | · | · | · | · | · | · | · | · | 32 | · | 3 | · | 3 | 1 | · | 2 | · | · | 6 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2025-10-25 | #696443 | 4–0 | 60 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 38 | 11 | · | · | · | · | · | · | · | · | 40 | · | 3 | · | 3 | 1 | · | 4 | · | · | 11 | 2 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Scott James Wootton profiles as a veteran CB, currently rated IAMS 73/200 — development project band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.