Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Saveme Tariang home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | CD | LD | RAM | RCD | Duel | Touch | Air duel | Own goal | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Cross interception | Crosses inaccurate | Key pass interception | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 19 | 1140 | — | 2 | 1 | 2 | 8 | 2 | 5 | 49 | 49 | 207 | 301 | 19 | 3 | 30 | 10 | 96 | 2 | 1 | 39 | 1399 | 44 | 1 | 21 | 609 | 393 | 268 | 4 | 14 | 7 | 17 | 4 | 2 | 19 | 29 | 9 | 3 | 3 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Pass interceptions | Tackle | Air duel | Duel | Picking up | Pass into duel unsuccessful | Clearance | Foul | Pass into duel successful | Crosses inaccurate | Crosses accurate | Goal-scoring opportunities created | Successful dribbling | Cross interception | Yellow card | Bad ball control | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Key pass interception | Unsuccessful dribbling | Assist | Own goal | Mistake leading to goal | Shot on target | Wide shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #729862 | 1–1 | 60 | 100 | 44 | 30 | 17 | 19 | 18 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #729856 | 4–0 | 60 | 107 | 56 | 35 | 8 | 8 | 7 | 1 | 1 | 1 | 3 | 2 | 3 | · | 1 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #729852 | 0–0 | 60 | 86 | 35 | 27 | 21 | 14 | 12 | 5 | 3 | 4 | 1 | 2 | 2 | · | 1 | 2 | 2 | 2 | 1 | 2 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #721135 | 6–1 | 60 | 59 | 22 | 11 | 20 | 20 | 9 | 1 | 5 | 1 | 2 | 1 | · | 2 | · | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-10 | #721128 | 0–2 | 60 | 30 | 12 | 9 | 8 | 6 | 8 | 1 | 1 | 2 | · | 1 | 1 | 3 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #721127 | 3–0 | 60 | 99 | 53 | 27 | 16 | 14 | 16 | 6 | 4 | 4 | · | 3 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · |
| 2026-04-01 | #721120 | 0–0 | 60 | 61 | 25 | 16 | 13 | 12 | 10 | 6 | 2 | 2 | 1 | 1 | 5 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-26 | #721117 | 0–2 | 60 | 53 | 25 | 15 | 16 | 13 | 5 | 4 | 3 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 |
| 2026-03-19 | #721109 | 1–2 | 60 | 66 | 23 | 10 | 24 | 22 | 16 | 2 | 3 | · | 4 | 3 | 2 | 3 | 2 | 1 | 3 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-03-14 | #721107 | 1–2 | 60 | 80 | 33 | 25 | 15 | 12 | 13 | 1 | 2 | 8 | 6 | 2 | 1 | · | 2 | 4 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Saveme Tariang profiles as a prime-age CB, currently rated IAMS 135/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.