Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sara Linnea Felicia Schröder home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Ball out of the field | Touch | Bad ball control | Pass into duel successful | Players, that created offside trap | Air duel | Clearance | CDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914575 | 4 | 240 | — | 2 | 2 | 3 | 5 | 1 | 2 | 15 | 3 | 3 | 6 | 13 | 58 | 3 | — | 3 | 5 | 17 | 30 | 37 | 45 | 3 | 2 | 4 | 4 | 18 | 2 | 2 | — | 121 | 5 | 1 | 3 | — | — | — |
| 2025-2026 | comp #1166 | 2 | 120 | — | 4 | — | 2 | 3 | — | 5 | 3 | 2 | 1 | — | 8 | 13 | 3 | 1 | 2 | — | 5 | 23 | 52 | 11 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | — | — | — | — | 1 | 1 | — |
| 2025-2026 | comp #937706 | 2 | 120 | — | — | — | — | 4 | 2 | 2 | 2 | 2 | 2 | — | 8 | 8 | — | — | — | — | 2 | 34 | 44 | 6 | 4 | 2 | 2 | 2 | — | — | — | 4 | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Touch | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Duel | Unsuccessful dribbling | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Ball out of the field | Foul | Successful dribbling | Goal-scoring opportunities created | Goal | Accurate key pass | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Tackle | Offside | Bad ball control | Pass interceptions | Blocked shot | Picking up | Air duel | Players, that created offside trap | Clearance | Yellow card | Assist | Pass into duel successful | Shot into the bar/post | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #729512 | 3–2 | 60 | 28 | · | 9 | 7 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-04-25 | #729511 | 0–1 | 60 | 24 | · | 14 | 6 | 9 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | · | 1 | · | 1 | 1 | · | 1 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-06 | #727427 | 3–0 | 60 | 11 | 38 | 8 | 17 | 16 | 4 | 3 | 4 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | 1 | 1 | 2 | · | 2 | · | 1 | · | · | 1 | · | · | · |
| 2026-04-06 | #727412 | 1–2 | 60 | 13 | 34 | 11 | 15 | 6 | 1 | 4 | 7 | 3 | 3 | 3 | 3 | · | 2 | · | 2 | 1 | 1 | 1 | 1 | 2 | · | 1 | · | 2 | · | 1 | · | 1 | · | · | · | 1 | · | · |
| 2026-03-29 | #727404 | 3–2 | 60 | 2 | 11 | 3 | 9 | 7 | 4 | 7 | · | · | 1 | 1 | · | · | 1 | · | · | 1 | · | 1 | 1 | 1 | 3 | · | 3 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #705089 | 1–0 | 60 | 22 | · | 17 | 4 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #705064 | 1–2 | 60 | 21 | · | 16 | 2 | 6 | 7 | 1 | 1 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 2 | · | 1 | · | · | · | · | 1 | · | · | 2 | · | 1 | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sara Linnea Felicia Schröder profiles as a young CF, currently rated IAMS 92/200 — rotation-grade band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.