Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Santiphap Channgom home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | RD | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCD | Crosses accurate | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928622 | 10 | 600 | — | 2 | — | 1 | 1 | 1 | 12 | 11 | 12 | 16 | 5 | 2 | 1 | 8 | 9 | 29 | 215 | 188 | 70 | 34 | 20 | 1 | 1 | 1 | 2 | 19 | 10 | 1 | 2 | 2 | — |
| 2025-2026 | comp #932012 | 1 | 60 | — | — | 1 | — | 1 | — | — | 1 | 1 | 1 | 1 | — | — | 1 | 2 | 3 | 22 | 17 | 7 | 6 | 3 | 1 | 2 | 2 | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Clearance | Ball out of the field | Recovered balls | Duel | Crosses accurate | Tackle | Pass interceptions | Lost balls | Accurate key pass | Goal-scoring opportunities created | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Air duel | Shot on target | Pass into duel unsuccessful | Unsuccessful dribbling | Players, that created offside trap | Wide shot | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | #727780 | 3–4 | 60 | 22 | 17 | 7 | 6 | 3 | 3 | 1 | 2 | · | 1 | 1 | 1 | · | · | 1 | 2 | 2 | · | 2 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #717239 | 2–1 | 60 | 33 | 29 | 9 | 5 | 1 | 2 | 2 | 2 | 4 | 3 | · | 2 | · | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · |
| 2026-05-02 | #717233 | 2–2 | 60 | 15 | 10 | 8 | · | 2 | · | 3 | 1 | 3 | 1 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #717227 | 0–0 | 60 | 37 | 38 | 10 | 5 | 1 | 2 | 1 | 2 | · | 1 | 2 | 3 | 1 | · | · | · | · | 2 | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #717218 | 2–0 | 60 | 30 | 28 | 8 | 7 | 6 | 4 | · | 1 | 1 | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #717214 | 4–1 | 60 | 29 | 27 | 8 | 3 | 2 | 2 | 3 | 2 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-21 | #717201 | 2–0 | 60 | 23 | 29 | 10 | 4 | 2 | 5 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-14 | #717193 | 5–0 | 60 | 18 | 14 | 3 | 1 | 4 | 1 | 2 | · | 2 | 2 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · |
| 2026-03-08 | #717191 | 2–3 | 60 | 18 | 15 | 4 | 5 | 2 | 2 | 1 | · | 1 | 1 | 2 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Santiphap Channgom profiles as a experienced FB, currently rated IAMS 123/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.