Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sanele Barns home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Shot blocked by field player | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Pass into offside | Picking up | Supersaves | Good interception of goalkeeper | Bad interception of goalkeeper | Chance was converted by | Chance was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | South Africa. Premier Soccer League | 34 | — | — | 30 | 985 | 985 | 27 | 21 | 23 | 19 | 176 | 174 | 1027 | 875 | 1025 | 874 | 150 | 171 | 151 | 165 | 40 | 85 | 216 | 40 | 0 | 20 | 1 | 0 | 2 | 0 | 0 | 108 | 21 | 0 | 0 | 0 | 13 | 10 |
| 2022-2023tier-1 only | South Africa. Premier Soccer League | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026tier-1 only | South Africa. Premier Soccer League | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | South Africa. Premier Soccer League | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses accurate | Duel | Goal-scoring opportunities created | Accurate key pass | Tackle | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Shot on target | Offside | Unsuccessful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Foul | Air duel | Pass interceptions | Wide shot | Supersaves | Yellow card | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #683327 | 1–1 | 60 | 34 | 27 | 6 | 9 | 4 | 3 | 3 | 3 | 1 | 2 | · | 2 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | 2 | · | · | · | 1 | · | · |
| 2026-05-06 | #683325 | 0–0 | 60 | 43 | 32 | 13 | 6 | 11 | 1 | 1 | 1 | 3 | 3 | 4 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-26 | #683314 | 0–0 | 60 | 23 | 12 | 7 | 3 | 2 | 7 | 3 | 1 | · | 1 | · | · | · | 2 | 2 | · | 1 | 2 | 1 | · | · | · | · | 1 | · | 1 | · | · | · |
| 2026-04-19 | #683308 | 0–1 | 60 | 35 | 20 | 8 | 6 | 1 | 4 | 4 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | 1 | · | 2 | 1 | 1 | 1 | 1 | · | · | 2 | · | · | · |
| 2026-04-10 | #683294 | 2–2 | 60 | 16 | 13 | 6 | · | 5 | 1 | 1 | · | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #683292 | 2–1 | 60 | 35 | 24 | 12 | 3 | 6 | 2 | 5 | 1 | 2 | · | · | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · |
| 2026-03-22 | #683285 | 1–0 | 60 | 26 | 25 | 5 | 9 | 3 | 3 | 1 | 1 | · | · | 2 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 |
| 2026-03-14 | #683272 | 2–1 | 60 | 70 | 56 | 14 | 6 | 2 | 4 | 2 | 8 | 2 | 4 | 2 | 4 | 2 | · | · | · | · | 2 | · | 2 | 2 | 2 | · | · | · | · | · | · | · |
| 2026-03-11 | #683222 | 2–0 | 60 | 21 | 17 | 5 | 5 | 3 | 4 | 4 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sanele Barns profiles as a experienced W, currently rated IAMS 142/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.