Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sandesh Jhingan home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Players, that created offside trap | Duel | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #972342 | 6 | 360 | — | 2 | 5 | 5 | 2 | 5 | 34 | 8 | 2 | 1 | 2 | 8 | 10 | 36 | 71 | 259 | 220 | 61 | 23 | 5 | 1 | 4 | 3 | 7 | 7 |
| 2025-2026 | comp #981424 | 2 | 120 | — | — | — | — | 4 | 2 | 2 | — | 2 | — | — | — | 6 | 2 | 10 | 20 | 10 | 4 | 2 | 4 | — | — | — | — | — |
| 2025-2026tier-1 only | Asia. AFC Champions League Two | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Air duel | Recovered balls | Ball out of the field | Supersaves | Lost balls | Tackle | Pass interceptions | Players, that created offside trap | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Accurate key pass | Foul | Duel | Blocked shot | Wide shot | Yellow card | Offside | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #719314 | 1–1 | 60 | 26 | 19 | 6 | 6 | 2 | 5 | 2 | 3 | · | 1 | 1 | 3 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-01 | #719306 | 2–0 | 60 | 12 | 14 | 7 | 8 | 2 | · | 3 | · | · | 2 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · |
| 2026-04-24 | #719299 | 0–2 | 60 | 54 | 42 | 26 | 16 | 12 | 6 | 6 | · | · | · | 2 | · | · | 2 | 2 | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-04-18 | #719294 | 2–0 | 60 | 30 | 30 | 7 | 3 | 2 | 12 | 4 | 1 | 8 | 1 | · | · | 1 | 1 | 1 | 2 | · | 1 | · | 1 | · | 1 | · | · | · | · |
| 2026-04-10 | #719284 | 3–1 | 60 | 43 | 35 | 4 | 4 | 2 | 3 | 3 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #719278 | 0–2 | 60 | 52 | 52 | 2 | 16 | 6 | 2 | 2 | 4 | · | · | · | 2 | 2 | 2 | 2 | 2 | 4 | · | · | · | 2 | · | 2 | · | · | · |
| 2026-03-22 | #719274 | 1–1 | 60 | 48 | 48 | 3 | 8 | 5 | 2 | 1 | 1 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-16 | #719268 | 1–1 | 60 | 46 | 41 | 3 | 8 | 4 | 1 | 3 | · | 1 | 1 | 4 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2025-11-26 | #700487 | 2–1 | 60 | 10 | 5 | 5 | 2 | 1 | 1 | 1 | · | · | 2 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2022-11-26 | #1836 | 0–2 | 60 | 7 | 9 | 15 | 6 | 3 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sandesh Jhingan profiles as a veteran CB, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.