Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Samuel Şahin-Radlinger home key 12B — position Goalkeeper, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Accurate key pass | Recovered balls | Yellow card | Supersaves | GK | Duel | Air duel | Own goal | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Mistake leading to goal | Bouncing save successful | Bouncing save unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Austria. Bundesliga | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Austria. Bundesliga | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Austria. Bundesliga | 12 | 720 | — | 4 | 17 | 3 | 11 | 25 | 1 | 8 | 2 | 6 | 283 | 160 | 89 | 11 | 4 | 10 | 6 | 17 | 2 | 2 |
| 2025-2026tier-1 only | Europe. UEFA Europa Conference League | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Europe. UEFA Europa Conference League | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Europe. UEFA Europa Conference League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Austria. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa Conference League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunities created | Recovered balls | Supersaves | Bouncing save successful | Ball out of the field | Clearance | Bouncing save unsuccessful | Accurate key pass | Air duel | Mistake leading to goal | Successful dribbling | Own goal | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Lost balls | Duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #726010 | 0–2 | 60 | 12 | 8 | 20 | 1 | · | · | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-03 | #726003 | 1–0 | 60 | 21 | 9 | 3 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #725999 | 1–1 | 60 | 14 | 11 | 20 | 4 | 2 | 2 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #725991 | 3–1 | 60 | 34 | 20 | 1 | 2 | 3 | 1 | · | 2 | 1 | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | · | · | · |
| 2026-04-19 | #725986 | 1–3 | 60 | 35 | 21 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #725981 | 1–1 | 60 | 23 | 15 | 10 | 2 | · | 1 | 1 | 1 | · | · | · | 2 | · | · | · | · | · | 1 | · | · |
| 2026-04-05 | #725973 | 4–1 | 60 | 28 | 12 | 9 | 1 | 1 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #725968 | 0–1 | 60 | 16 | 8 | 4 | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #725940 | 2–5 | 60 | 27 | 20 | 8 | 2 | · | 2 | 1 | · | · | 2 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-08 | #681034 | 0–2 | 60 | 18 | 14 | 9 | · | 3 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Samuel Şahin-Radlinger profiles as a veteran GK, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 12B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 12A 1B 11B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.