Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Samuel Layton home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Goal-scoring opportunities created | RD | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 9 | 540 | — | — | — | 2 | — | 3 | 9 | 16 | 14 | 29 | 1 | 11 | 4 | 8 | 20 | 12 | 42 | 161 | 150 | 52 | 22 | 7 | 2 | 2 | 12 | 2 | 3 | — | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | — | — | 1 | — | 1 | 2 | 3 | 7 | 1 | 3 | — | 1 | 2 | 2 | 17 | 48 | 47 | 15 | 7 | 1 | 1 | 1 | 2 | — | — | — | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | 1 | 1 | — | 1 | — | — | 3 | 1 | 4 | 1 | 1 | — | 2 | 1 | 6 | 4 | 32 | 30 | 10 | 2 | 2 | 2 | 2 | — | 2 | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Tackle | Air duel | Foul | Pass interceptions | Duel | Players, that created offside trap | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Accurate key pass | Lost balls | Blocked shot | Wide shot | Yellow card | Successful dribbling | Goal | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729823 | 1–2 | 60 | 32 | 30 | 10 | 4 | 4 | 2 | 3 | 6 | 1 | 1 | · | 2 | 2 | 2 | 2 | 2 | · | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 |
| 2026-04-15 | #729336 | 0–3 | 60 | 26 | 24 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-01 | #727576 | 1–0 | 60 | 22 | 23 | 7 | 9 | 1 | 3 | 7 | 3 | 4 | 1 | 1 | · | · | 2 | 2 | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · |
| 2026-05-09 | #725227 | 0–3 | 60 | 32 | 30 | 12 | 7 | 1 | 1 | · | 2 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-05-01 | #725216 | 1–0 | 60 | 21 | 15 | 3 | 5 | 5 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #725209 | 2–1 | 60 | 17 | 13 | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-27 | #725187 | 1–0 | 60 | 11 | 15 | 5 | 2 | 3 | 3 | 1 | · | 1 | 2 | 1 | · | 2 | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · |
| 2026-03-21 | #725183 | 0–1 | 60 | 24 | 23 | 8 | 11 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-03-17 | #724695 | 2–0 | 60 | 22 | 23 | 13 | 13 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-08 | #724116 | 1–1 | 60 | 13 | 9 | 6 | 6 | 3 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Samuel Layton profiles as a prime-age CM, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.