Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Samuel Angelo Bassett home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Clearance | Pass accurate | Ball receiving | Pass inaccurate | LCF | Duel | LCDM | Air duel | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCM | RCF | RCM | Crosses accurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCDM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 13 | 780 | — | 3 | 4 | 8 | 1 | 1 | 5 | 14 | 17 | 13 | 4 | 52 | 56 | 9 | 11 | 368 | 407 | 99 | 2 | 19 | 5 | 7 | 46 | 31 | 4 | 4 | 6 | 3 | 1 | 9 | 4 | 3 | 3 | — | — |
| 2025-2026 | comp #943212 | 3 | 180 | — | — | 3 | — | — | — | — | — | — | — | — | 3 | 15 | — | 3 | 54 | 60 | 6 | 3 | 3 | — | 9 | 6 | 9 | 3 | 3 | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | 2 | 26 | 25 | 2 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Ball out of the field | Duel | Clearance | Tackle | Accurate key pass | Air duel | Foul | Unsuccessful dribbling | Wide shot | Crosses accurate | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Successful dribbling | Pass into duel unsuccessful | Shot into the bar/post | Pass interceptions | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729815 | 3–0 | 60 | 20 | 18 | 2 | 5 | 1 | 2 | 3 | 1 | 1 | · | · | 3 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #727964 | 2–0 | 60 | 25 | 26 | 2 | 2 | 2 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-25 | #724692 | 2–1 | 60 | 24 | 24 | 3 | 2 | 3 | · | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-05-09 | #723831 | 0–2 | 60 | 33 | 26 | 7 | 3 | 1 | · | 1 | 6 | 2 | 1 | 1 | 1 | 4 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · |
| 2026-05-02 | #723817 | 0–1 | 60 | 37 | 38 | 4 | 2 | 3 | 1 | 1 | 2 | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723804 | 2–1 | 60 | 14 | 12 | 6 | 5 | 5 | 2 | 3 | · | 1 | 1 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-12 | #723798 | 1–0 | 60 | 28 | 20 | 5 | 4 | 2 | 3 | 3 | 1 | · | 2 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723780 | 1–1 | 60 | 42 | 39 | 10 | 5 | 6 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-28 | #723766 | 3–0 | 60 | 11 | 9 | 1 | 5 | 4 | 5 | 2 | · | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 |
| 2026-03-21 | #723756 | 3–0 | 60 | 26 | 24 | 10 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Samuel Angelo Bassett profiles as a prime-age CM, currently rated IAMS 137/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.