Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sam de Grand home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | LD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | CDM | Duel | Crosses inaccurate | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #901960 | 5 | 300 | — | 1 | 2 | 1 | 1 | 3 | 1 | 9 | 7 | 6 | 6 | 17 | 20 | 1 | 1 | 8 | 4 | 17 | 337 | 322 | 63 | 9 | 20 | 2 | 2 | 29 | 6 | 3 | 1 | 3 | 1 | 3 |
| 2026 | comp #1180 | 2 | 120 | — | — | — | — | — | — | — | — | 2 | 2 | 2 | 8 | 4 | — | — | 4 | 2 | 6 | 80 | 74 | 14 | 2 | 8 | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Crosses inaccurate | Clearance | Ball out of the field | Lost balls | Tackle | Crosses accurate | Goal-scoring opportunities created | Accurate key pass | Air duel | Unsuccessful dribbling | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Players, that created offside trap | Blocked shot | Foul | Assist | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Successful dribbling | Shot on target | Pass into duel unsuccessful | Wide shot | Duel | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730499 | 1–3 | 60 | 32 | 32 | 12 | 4 | 4 | 6 | 4 | 2 | 5 | · | · | · | 1 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #730238 | 3–1 | 60 | 52 | 49 | 8 | 4 | 1 | 3 | 7 | 2 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-27 | #729835 | 1–2 | 60 | 26 | 19 | 16 | 7 | 2 | 6 | 2 | 2 | 2 | · | 1 | · | 3 | · | · | · | · | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-23 | #729831 | 3–0 | 60 | 59 | 55 | 14 | 6 | 4 | 3 | 2 | · | 3 | · | 2 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · |
| 2026-03-30 | #727188 | 2–1 | 60 | 40 | 37 | 7 | 4 | · | 3 | 4 | 2 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #682730 | 0–1 | 60 | 51 | 55 | 9 | 7 | 6 | · | 2 | 2 | 1 | 4 | 3 | 2 | · | · | · | 2 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-04 | #682724 | 3–2 | 60 | 144 | 136 | 24 | 4 | 8 | 4 | 4 | 8 | 2 | 4 | 2 | 2 | 2 | 6 | 2 | · | · | · | 2 | · | 2 | · | · | · | · | · | · | · | 2 | · |
| 2026-03-15 | #682708 | 3–1 | 60 | 61 | 51 | 12 | 4 | 4 | 4 | 4 | · | 2 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-11 | #682703 | 2–2 | 60 | 43 | 51 | 10 | 1 | 9 | 3 | 2 | 6 | · | 2 | 3 | 2 | · | 2 | 1 | 2 | 2 | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 |
| 2026-03-07 | #682690 | 1–1 | 60 | 37 | 35 | 9 | 4 | 7 | 3 | 3 | 4 | 1 | 2 | 1 | 2 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sam de Grand profiles as a young FB, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.