Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sagiv Shalom Jehezkel home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LD | LM | RD | RCD | RCM | Duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #970106 | 7 | 420 | — | 2 | 1 | 7 | 14 | 7 | 9 | 23 | 5 | 2 | 4 | 4 | 3 | 2 | 5 | 4 | 7 | 61 | 58 | 19 | 1 | 6 | 2 |
| 2024tier-1 only | Europe. UEFA European Championship Qualifiers | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026tier-1 only | Europe. UEFA Europa League | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Europe. UEFA Europa League | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Europe. Nations League | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2028tier-1 only | Europe. UEFA European Championship Qualifiers | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2028tier-1 only | World. Olympics Men | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | World. Olympics Men | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. Nations League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Ball out of the field | Tackle | Recovered balls | Clearance | Substitution | Unsuccessful dribbling | Foul | Pass interceptions | Duel | Successful dribbling | Air duel | Crosses inaccurate | Wide shot | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Assist | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729702 | 1–1 | 60 | 9 | 11 | 3 | 5 | 1 | 1 | · | 3 | 1 | 3 | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-05 | #729696 | 4–0 | 60 | 8 | 9 | 1 | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-28 | #729683 | 1–0 | 60 | 29 | 21 | 7 | 5 | 4 | 1 | 4 | 2 | · | 1 | 2 | · | · | · | 2 | · | · | · | · | · | 1 | · | · |
| 2026-04-25 | #729677 | 1–3 | 60 | 6 | 7 | 2 | · | 2 | · | 1 | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #729651 | 1–0 | 60 | 12 | 6 | · | 2 | · | 2 | 2 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #687457 | 1–3 | 60 | 10 | 15 | 12 | 6 | 5 | 5 | 3 | 1 | 1 | 1 | · | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #687445 | 1–4 | 60 | 3 | 7 | 2 | 3 | · | 1 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sagiv Shalom Jehezkel profiles as a experienced CF, currently rated IAMS 84/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.