Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sadam Masereka home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RAM | Duel | Goal-scoring opportunities created | RM | LM | Air duel | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #983475 | 4 | 240 | — | 3 | 1 | 2 | 2 | 3 | 4 | 10 | 1 | 4 | 7 | 27 | 4 | 1 | 2 | 2 | 45 | 75 | 14 | 4 | 13 | 5 | 5 | 6 | 2 | 3 | — | 2 | 1 | 2 | 2 | — |
| 2025-2026 | comp #914121 | 4 | 240 | — | — | — | — | 1 | 2 | 1 | 4 | 5 | 5 | 9 | 24 | 2 | 1 | 4 | 5 | 38 | 64 | 7 | 3 | 10 | 1 | 1 | 5 | 2 | — | 1 | — | — | — | — | 4 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | 1 | — | 1 | — | — | — | 1 | 2 | 1 | — | — | 1 | 3 | 7 | 3 | 1 | 1 | 1 | 1 | — | — | 1 | 1 | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Recovered balls | Unsuccessful dribbling | Foul | Goal-scoring opportunities created | Successful dribbling | Duel | Wide shot | Accurate key pass | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Goal | Blocked shot | Air duel | Substitution | Assist | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Yellow card | Shot on target | Clearance | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730024 | 2–2 | 60 | 16 | 6 | 9 | 2 | 3 | 1 | 4 | 2 | 1 | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-26 | #729839 | 0–1 | 60 | 7 | 3 | 2 | 3 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729332 | 3–0 | 60 | 21 | 16 | 8 | 2 | 8 | 6 | 1 | 2 | 2 | 3 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · |
| 2026-04-02 | #727963 | 1–1 | 60 | 26 | 12 | 6 | 9 | 2 | · | 3 | · | · | 1 | 1 | · | 1 | 2 | 2 | 2 | 3 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724689 | 3–0 | 60 | 12 | 11 | 4 | 1 | · | · | 2 | · | · | · | · | · | · | · | 1 | 1 | · | 1 | · | · | 1 | · | 1 | 1 | · | · | 1 | · | · |
| 2026-05-09 | #723827 | 2–2 | 60 | 23 | 13 | 11 | 3 | 4 | 4 | 4 | 2 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-03 | #723820 | 3–3 | 60 | 13 | 8 | 9 | 4 | 2 | 4 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | 2 | · |
| 2026-04-18 | #723800 | 4–1 | 60 | 16 | 11 | 4 | 3 | 2 | 2 | 3 | · | 4 | 2 | 2 | 1 | · | · | 1 | 1 | 1 | · | · | 1 | · | 2 | · | · | · | · | · | · | 1 |
| 2026-04-04 | #723778 | 1–1 | 60 | 13 | 9 | 6 | 2 | 2 | 3 | 3 | · | · | · | · | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #723763 | 6–4 | 60 | 16 | 6 | 10 | 2 | 4 | 6 | 4 | 8 | 1 | 2 | 4 | 2 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Sadam Masereka profiles as a young CM, currently rated IAMS 83/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.