Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ryley Ben Towler home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LD | LCD | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023tier-1 only | England. League One | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. League One | 12 | 720 | — | 2 | 2 | 1 | 5 | 10 | 17 | 9 | 29 | 7 | 9 | 2 | 2 | 26 | 1 | 25 | 25 | 2 | 219 | 191 | 152 | 1 | 2 | 40 | 2 | 1 | 2 | 1 |
| 2023-2024tier-1 only | England. League One | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | England. League One | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Clearance | Recovered balls | Air duel | Tackle | Lost balls | Accurate key pass | Foul | Pass interceptions | Wide shot | Supersaves | Goal-scoring opportunities created | Crosses inaccurate | Yellow card | Players, that created offside trap | Assist | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Goal | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686554 | 0–2 | 60 | 15 | 9 | 9 | 4 | 3 | 5 | 5 | 2 | 2 | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #686540 | 4–3 | 60 | 21 | 17 | 10 | 3 | 3 | 2 | 3 | 1 | 1 | · | 2 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #686532 | 2–2 | 60 | 16 | 21 | 13 | 6 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #686516 | 2–1 | 60 | 23 | 13 | 14 | 5 | 3 | 3 | 4 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-06 | #686507 | 1–2 | 60 | 24 | 24 | 17 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #686492 | 1–0 | 60 | 23 | 19 | 19 | 2 | 4 | 3 | 1 | · | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #686477 | 0–2 | 60 | 14 | 13 | 17 | 4 | 2 | 2 | 3 | 2 | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #686467 | 3–0 | 60 | 20 | 15 | 14 | 4 | 4 | 6 | 1 | 3 | · | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-17 | #686457 | 2–2 | 60 | 9 | 5 | 3 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-14 | #686441 | 3–1 | 60 | 12 | 8 | 9 | 5 | 9 | 3 | 3 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ryley Ben Towler profiles as a prime-age CB, currently rated IAMS 92/200 — rotation-grade band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.