Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Roshon Felix Romar Jordan van Eijma home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Red card | Supersaves | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LCD | RCD | Duel | Own goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964648 | 10 | 600 | — | 2 | — | 2 | 5 | 15 | 7 | 38 | 7 | 7 | 2 | 7 | 12 | 70 | 2 | 351 | 309 | 26 | 16 | 4 | 18 | 6 | 1 | 8 | 3 | 7 | 3 | 3 | — |
| 2025-2026 | comp #992026 | 4 | 240 | — | — | 2 | 4 | 2 | 4 | 8 | 16 | 4 | 2 | — | — | 6 | 8 | 2 | 70 | 46 | 8 | 6 | — | 4 | 4 | — | — | — | — | — | — | — |
| 2025-2026 | comp #998226 | 2 | 120 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 4 | 2 | 54 | 56 | 2 | 2 | 4 | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Recovered balls | Air duel | Ball out of the field | Foul | Tackle | Duel | Pass interceptions | Lost balls | Supersaves | Accurate key pass | Unsuccessful dribbling | Goal-scoring opportunities created | Players, that created offside trap | Substitution | Crosses inaccurate | Successful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Red card | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730501 | 1–1 | 60 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-28 | #730127 | 1–1 | 60 | 34 | 22 | 4 | 4 | 8 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | · | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-01 | #730125 | 1–1 | 60 | 81 | 72 | 8 | 15 | 8 | 5 | 3 | 4 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-03-31 | #727245 | 5–1 | 60 | 64 | 56 | 3 | 5 | 4 | 2 | 1 | · | · | 1 | 1 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-27 | #727047 | 2–0 | 60 | 27 | 28 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-24 | #681349 | 4–1 | 60 | 44 | 36 | 14 | 2 | 6 | 3 | 3 | 1 | · | · | 1 | 2 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #681334 | 5–1 | 60 | 28 | 17 | 7 | 6 | 4 | 2 | 2 | 3 | · | 1 | · | 2 | 3 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #681327 | 5–0 | 60 | 3 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #681315 | 2–2 | 60 | 55 | 54 | 4 | 6 | 7 | 1 | 2 | 2 | 1 | 1 | · | · | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #681301 | 2–3 | 60 | 35 | 28 | 10 | 2 | 3 | 2 | 1 | 1 | 4 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Roshon Felix Romar Jordan van Eijma profiles as a experienced CB, currently rated IAMS 137/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.