Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ronald Federico Araujo da Silva home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | RCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RD | Substitution | Crosses inaccurate | Pass into duel unsuccessful | Players, that created offside trap | Duel | LD | LCF | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #996970 | 8 | 480 | — | — | 9 | 5 | 6 | 1 | 13 | 1 | 7 | — | 2 | 5 | 5 | 24 | 36 | 288 | 254 | 33 | 11 | 16 | 11 | 11 | 14 | 7 | 5 | 1 | 3 | — | 1 | 1 | — | — |
| 2025-2026 | comp #163 | 5 | 300 | — | 1 | — | 2 | — | 2 | 4 | 1 | 11 | 5 | 1 | — | 1 | 10 | 12 | 166 | 142 | 36 | 10 | 2 | 2 | 2 | 11 | 3 | 1 | 1 | 1 | 2 | — | — | 1 | 1 |
| 2025-2026 | comp #998226 | 2 | 120 | — | — | 1 | — | — | — | 6 | 3 | 2 | — | 1 | 2 | 5 | 2 | 4 | 80 | 74 | 8 | 4 | 1 | 1 | 1 | — | — | — | — | — | 2 | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Air duel | Ball out of the field | Tackle | Recovered balls | Wide shot | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Duel | Pass interceptions | Players, that created offside trap | Lost balls | Foul | Supersaves | Accurate key pass | Pass into duel unsuccessful | Blocked shot | Crosses inaccurate | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | #728141 | 1–2 | 60 | · | 2 | 2 | · | 3 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-08 | #728140 | 0–2 | 60 | 10 | 12 | · | · | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | 1 | 1 | · | · | · |
| 2026-03-31 | #727224 | 0–0 | 60 | 33 | 27 | 2 | 1 | · | 3 | 3 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-27 | #727010 | 1–1 | 60 | 47 | 47 | 6 | 3 | 2 | 1 | 3 | 1 | · | · | · | · | · | 1 | 3 | · | · | · | 2 | · | · | · | · | · |
| 2026-03-18 | #721806 | 7–2 | 60 | 47 | 42 | 5 | 6 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 |
| 2026-03-10 | #721798 | 1–1 | 60 | 43 | 30 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | · | · | · | · | · | 1 | 3 | · | 1 | · | · | · | · | · | 1 |
| 2026-05-02 | #680416 | 1–2 | 60 | 3 | 4 | 6 | · | · | 2 | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #680394 | 0–2 | 60 | 17 | 16 | 7 | 4 | 3 | 2 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-04-11 | #680380 | 4–1 | 60 | 71 | 67 | 6 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | 1 | 1 | · | 1 | · |
| 2026-04-04 | #680371 | 2–4 | 60 | 66 | 50 | 6 | 2 | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ronald Federico Araujo da Silva profiles as a experienced CB, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.