Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Ratings are not published for this profile — see the status note above.
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Hungary. U15 League | 5 | 165 | 0.2 | 0 | 0 | 0.01 | 0.01 | 0 | 1 | 0.2 | 20 | 0.2 | 0.2 | 0.6 | 7.4 | 52.25 | 1 | 10 | 2.6 | 3.4 | 0.4 | 0 | 1.2 | 0.2 | 10 | 0 | 3.8 | 23 | 0.8 | 0.2 | 6.67 | 1 | 0.8 | 50 | 0.2 | 0 | 0.2 | 1.2 | 2.2 | 1 | 0.2 | 0 | 0 | 0 | 14.4 | 7.6 | 25.9 | 15.54 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | xG | NPxG | Smrt Index International | Smrt Index League | Goals + | Shots | Shots on Target | Shots on Target, % | Shots Wide | Shots Wide, % | Shots Blocked | Shots Blocked, % | Key Passes | Key Passes + | Key Passes +, % | Key Passes Received | Key Passes Received, % | Goal Scoring Opportunities | Goal Scoring Opportunities + | Goal Scoring Opportunities +,% | Goal Scoring Opportunities - | Goal Scoring Opportunities -, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created - | Goal Scoring Opportunities Created -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward + | Passes Rearward +, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel Received | Passes into duel Received, % | Passes Recieved | Dribbles Made | Dribbles Made + | Dribbles Made +, % | Dribbles Made - | Dribbles Made -, % | Dribbles Faced | Dribbles Faced + | Dribbles Faced +, % | Dribbles Faced - | Dribbles Faced -, % | Crosses | Crosses - | Crosses -, % | Crosses Received | Crosses Received, % | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence + | Duels in Defence +, % | Duels in Defence - | Duels in Defence -, % | Duels in Offence | Duels in Offence + | Duels in Offence +, % | Duels in Offence - | Duels in Offence -, % | Aerial Duels | Aerial Duels + | Aerial Duels +, % | Aerial Duels - | Aerial Duels -, % | Tackles Made | Tackles Made + | Tackles Made +, % | Tackles Made - | Tackles Made -, % | Tackles Faced | Tackles Faced + | Tackles Faced +, % | Tackles Faced - | Tackles Faced -, % | Interceptions | Interceptions - | Interceptions -, % | Ball Recoveries | Ball Losses | Clearances | Fouls | Fouls Suffered | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Hungary. U15 League | 5 | 165 | 33 | 0.01 | 0.01 | 15.54 | 25.90 | 0.20 | 1 | 0.20 | 20 | 0.60 | 40 | 0.20 | 20 | 0.20 | 0.20 | 20 | 0.20 | 2.22 | 0.40 | 0.20 | 20 | 0.20 | 20 | 0.60 | 0.60 | 40 | 7.40 | 3.60 | 52.25 | 3.80 | 47.75 | 3.60 | 1 | 34 | 2.60 | 66 | 1.60 | 25.18 | 2.40 | 67.14 | 12.86 | 1 | 0.20 | 10 | 0.80 | 70 | 2.60 | 1.20 | 21.11 | 1.40 | 58.89 | 3 | 43.26 | 3.40 | 1 | 16.43 | 2.40 | 63.57 | 4.20 | 62.15 | 1.60 | 1.60 | 100 | 0.80 | 14.32 | 2.40 | 1 | 48 | 1.40 | 52 | 2.20 | 23.53 | 0.20 | 2.50 | 7.20 | 1.20 | 0.20 | 10 | 1 | 50 | 0.60 | 0.40 | 20 | 0.20 | 20 | 0.40 | 0.40 | 20 | 0.20 | 1.82 | 3.80 | 1 | 23 | 2.80 | 77 | 0.80 | 0.20 | 20 | 0.60 | 40 | 1.80 | 0.40 | 20 | 1.40 | 60 | 0.80 | 0.20 | 6.67 | 0.60 | 33.33 | 1 | 0.80 | 50 | 0.20 | 10 | 1.80 | 1.60 | 90 | 0.20 | 10 | 0.20 | 0.20 | 20 | 1.20 | 2.20 | 0.20 | 1 | 0.20 | 14.40 | 4.80 | 8.40 | 59.09 | 32.38 | 7.60 | 13.25 | 1.80 | 3 | 66.41 | 62.78 | 74.01 | 2.80 | 0.40 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | #724266 | 1–0 | — | · | · | · | · | · | 2 | · | · | · | 2 | 3 | 6 | 2 | · | · | 1 | · | · | · | · | · | 5 | · | 2 | 4 | 4 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-08 | #724260 | 3–1 | 10 | 1 | · | · | 1 | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | 2 | · | · | · | 2 | 1 | · | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 22 | · | · | · | · | · | · | · | · | · | · | · | 1 | 4 | · | · | · | · | · | · | · | 2 | · | · | · | 2 | · | 1 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724237 | 1–1 | 35 | · | · | · | · | 1 | · | · | · | · | · | · | 5 | 4 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | 3 | · | · | · | · | 1 | · | 3 | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724232 | 2–0 | 62 | · | · | · | · | · | · | · | · | · | · | · | 8 | 6 | · | · | 1 | · | · | 2 | 1 | 1 | · | · | · | 2 | 2 | 1 | 5 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #724227 | 3–0 | 36 | · | · | · | · | 2 | · | · | · | · | · | · | 2 | 5 | · | · | · | · | · | · | · | · | · | · | · | 3 | 1 | 2 | 4 | 3 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #720676 | 1–1 | — | · | · | · | · | · | · | · | · | · | · | · | 2 | 4 | · | · | 1 | · | · | 1 | · | · | 7 | · | 4 | 3 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.