Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LCD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Players, that created offside trap | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 2 | 120 | — | 1 | — | 5 | 2 | 2 | 11 | 1 | — | 1 | 6 | 3 | 2 | 1 | 3 | 7 | 139 | 138 | 21 | 2 | 2 | 3 | 1 | 1 | — |
| 2025-2026 | comp #987230 | 2 | 120 | — | — | 1 | 4 | — | 2 | 6 | 2 | 1 | — | 3 | 1 | 2 | 1 | 1 | 14 | 114 | 102 | 20 | 5 | 2 | — | — | — | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Supersaves | Ball out of the field | Accurate key pass | Players, that created offside trap | Pass interceptions | Pass into duel unsuccessful | Goal-scoring opportunities created | Tackle | Air duel | Lost balls | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Unsuccessful dribbling | Wide shot | Successful dribbling | Offside | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #724328 | 0–0 | 60 | 34 | 38 | 14 | 4 | 2 | 4 | · | · | · | 1 | 1 | 2 | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-18 | #724315 | 3–1 | 60 | 46 | 43 | 7 | · | 9 | · | 3 | · | 1 | · | 2 | 1 | 2 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · |
| 2026-04-02 | #724308 | 0–2 | 60 | 49 | 42 | 13 | 14 | 2 | · | 2 | 1 | 2 | 1 | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724301 | 2–3 | 60 | 44 | 35 | 12 | 10 | 3 | 1 | 3 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-18 | #724294 | 1–1 | 60 | 70 | 67 | 8 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | · | 1 | · | 1 | 2 | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-11 | #724241 | 1–2 | 60 | 45 | 45 | 14 | 7 | 3 | 4 | 2 | 3 | · | 1 | · | · | 1 | 2 | · | · | · | · | 1 | · | · | · | 1 | · |
| 2026-03-07 | #721998 | 2–1 | 60 | 94 | 93 | 7 | · | 8 | 2 | · | 2 | 2 | 1 | 3 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 |
Roland Umathum profiles as a young CM, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.