Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CAM | RAM | RCM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 9 | 540 | — | 3 | 8 | 7 | 11 | 15 | 8 | 5 | 10 | 4 | 44 | 61 | 9 | 6 | 4 | 4 | 1 | 10 | 3 | 4 | 130 | 194 | 53 | 4 | 25 | 33 | 13 | 13 | 13 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Crosses inaccurate | Successful dribbling | Duel | Tackle | Goal-scoring opportunities created | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Blocked shot | Shot on target | Pass interceptions | Wide shot | Crosses accurate | Accurate key pass | Clearance | Offside | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Air duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | #724255 | 1–3 | 60 | 17 | 10 | 7 | 5 | 4 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #724252 | 2–3 | 60 | 14 | 14 | 4 | 5 | 4 | 1 | · | 2 | 5 | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #724244 | 4–0 | 60 | 9 | 4 | 9 | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | · | · | 3 | · | · | 2 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 15 | 7 | 3 | 6 | · | 4 | 4 | 2 | 1 | 1 | · | 2 | 1 | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #724223 | 1–0 | 60 | 23 | 18 | 5 | 6 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | 2 | 2 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-07 | #721999 | 0–4 | 60 | 24 | 11 | 7 | 5 | 7 | 6 | 8 | 4 | 4 | 4 | · | 2 | 1 | 1 | · | 1 | · | 1 | 3 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-14 | #720676 | 1–1 | 60 | 23 | 16 | 7 | 9 | 4 | 2 | 2 | 1 | · | · | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | 2 | · | · | · | · | 1 | 1 |
Roland Rozgonyi profiles as a young CM, currently rated IAMS 94/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.