Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | LD | LM | LAM | LDM | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 9 | 540 | — | 2 | 3 | 9 | 1 | 11 | 17 | 10 | 27 | 11 | 28 | 42 | 7 | 2 | 1 | 6 | 4 | 4 | 2 | 13 | 16 | 226 | 263 | 156 | 14 | 49 | 49 | 5 | 10 | 3 | 2 | 4 | 2 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Ball out of the field | Recovered balls | Lost balls | Tackle | Crosses accurate | Unsuccessful dribbling | Clearance | Successful dribbling | Duel | Accurate key pass | Goal-scoring opportunities created | Pass interceptions | Wide shot | Foul | Assist | LDM | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Offside | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | #724253 | 4–0 | 60 | 26 | 24 | 18 | 5 | 7 | 4 | 1 | 5 | 3 | 1 | · | 1 | · | · | 2 | · | 1 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724243 | 0–2 | 60 | 35 | 31 | 18 | 6 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | · | 2 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 38 | 33 | 24 | 6 | 6 | 4 | 8 | 4 | 2 | 3 | 2 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-02 | #724234 | 2–1 | 60 | 25 | 19 | 17 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-28 | #724231 | 0–2 | 60 | 19 | 17 | 7 | 8 | 6 | 1 | 3 | · | · | 1 | 2 | 1 | 3 | 1 | · | · | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 |
| 2026-03-21 | #724225 | 5–2 | 60 | 18 | 18 | 8 | 4 | 3 | 6 | 2 | · | 3 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Roland Józsa profiles as a young CM, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.