Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Robin Aimé Robert Le Normand home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | RCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Players, that created offside trap | LM | Duel | Substitution | Pass into duel unsuccessful | CD | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #996970 | 11 | 660 | — | 2 | — | 3 | 3 | 4 | 19 | 14 | 28 | — | 14 | — | 4 | 6 | 22 | 11 | 19 | 350 | 335 | 42 | 19 | 3 | 3 | 9 | 3 | 3 | 2 | 2 | 2 | 6 | 2 | 6 |
| 2025-2026 | comp #163 | 8 | 480 | — | — | 1 | — | — | — | 29 | 5 | 40 | 8 | 3 | — | — | 6 | 24 | 12 | 28 | 254 | 229 | 29 | 15 | 8 | 2 | — | 3 | — | — | — | — | — | — | — |
| 2025-2026 | comp #938771 | 1 | 60 | — | — | — | — | — | 1 | 1 | 1 | 6 | — | 3 | 1 | — | 4 | 1 | 10 | 4 | 59 | 48 | 16 | 3 | 1 | — | 1 | — | 1 | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Pass interceptions | Tackle | Foul | Duel | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Pass into duel unsuccessful | Supersaves | Lost balls | Substitution | Wide shot | Goal-scoring opportunities created | Blocked shot | Shot on target | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #729793 | 1–0 | 60 | 18 | 16 | 2 | 2 | 2 | 2 | 1 | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #729792 | 1–1 | 60 | 31 | 31 | 3 | · | 1 | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #728141 | 1–2 | 60 | 17 | 12 | 7 | 3 | 5 | 1 | 3 | 3 | · | 2 | 1 | · | 2 | 2 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-08 | #728140 | 0–2 | 60 | 49 | 50 | 2 | 1 | 3 | · | 1 | 1 | 2 | 2 | 3 | 1 | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #728136 | 2–2 | 60 | 59 | 48 | 16 | 4 | 6 | 10 | 3 | 1 | 1 | 3 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-18 | #721799 | 3–2 | 60 | 22 | 25 | 6 | 11 | · | 2 | 2 | 3 | 4 | · | 2 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-10 | #721791 | 5–2 | 60 | 45 | 45 | 3 | 3 | 1 | 3 | 2 | · | 4 | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · |
| 2026-05-09 | #680419 | 0–1 | 60 | 32 | 31 | 5 | · | 3 | 3 | · | 4 | · | 3 | · | 2 | · | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #680415 | 0–2 | 60 | 33 | 30 | 3 | 7 | 2 | 1 | 6 | 3 | 2 | 2 | · | 1 | 3 | 3 | · | · | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · |
| 2026-04-22 | #680404 | 3–2 | 60 | 10 | 10 | 7 | 3 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Robin Aimé Robert Le Normand profiles as a experienced CB, currently rated IAMS 133/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.