Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LCF | RAM | RCF | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 7 | 420 | — | 1 | 2 | 5 | 2 | 9 | 8 | 2 | 2 | 1 | 16 | 42 | 4 | 1 | 2 | 3 | 3 | 7 | 2 | 40 | 71 | 17 | 9 | 6 | 3 | 1 | 3 | 1 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Successful dribbling | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Duel | Foul | Wide shot | Pass into duel unsuccessful | Goal-scoring opportunities created | Blocked shot | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Tackle | Air duel | Shot on target | Supersaves | Pass interceptions | Assist | Accurate key pass | RCAM | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #724257 | 2–3 | 60 | 4 | 1 | 3 | 1 | · | 1 | 1 | · | · | 2 | 1 | 1 | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 60 | 6 | 3 | 1 | 2 | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724243 | 0–2 | 60 | 5 | 6 | 2 | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 14 | 11 | 9 | 3 | 6 | 2 | 3 | 1 | 1 | 1 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-02 | #724234 | 2–1 | 60 | 14 | 4 | 9 | 4 | 1 | 2 | 1 | · | · | 2 | 3 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724231 | 0–2 | 60 | 8 | 4 | 3 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 |
| 2026-03-21 | #724225 | 5–2 | 60 | 7 | 7 | 3 | · | 1 | 3 | · | 3 | 3 | · | · | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 2 | · | · | · | · | · | · |
Róbert Gerebenes profiles as a young CM, currently rated IAMS 68/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.