Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Richard Ríos Montoya home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCM | Duel | RCDM | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LCD | LCDM | Air duel | Crosses inaccurate | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964424 | 6 | 360 | — | 3 | 1 | 3 | 1 | 5 | 4 | 6 | 14 | 3 | 25 | 14 | 12 | 2 | 2 | 1 | 14 | 8 | 6 | 192 | 196 | 59 | 18 | 2 | 2 | 10 | 2 | 1 | 5 | 2 | 3 | 2 | 3 | 2 | — |
| 2025-2026 | comp #998226 | 4 | 240 | — | — | — | — | — | — | 9 | 3 | 7 | — | 15 | 15 | 5 | — | 1 | 6 | 1 | 4 | 2 | 136 | 136 | 18 | 9 | — | — | — | — | — | — | — | — | — | — | — | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Duel | Tackle | Foul | Air duel | Unsuccessful dribbling | Clearance | Accurate key pass | Successful dribbling | Goal | Wide shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Supersaves | Yellow card | Goal-scoring opportunities created | Assist | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Blocked shot | Crosses inaccurate | Pass interceptions | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | #727165 | 1–3 | 60 | 13 | 10 | 6 | 3 | · | 3 | 1 | 1 | 2 | · | · | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-26 | #726728 | 1–2 | 60 | 41 | 42 | 4 | 4 | 5 | 2 | · | 2 | 1 | · | 3 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #679482 | 2–2 | 60 | 20 | 20 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | · | 1 | 3 | 1 | 2 | 1 | 1 | · | · | 1 | 1 | · | · | 2 | 2 | · | · | · | · | · |
| 2026-04-25 | #679476 | 4–1 | 60 | 32 | 27 | 9 | 5 | 6 | 2 | 3 | 1 | 1 | 3 | 2 | · | 1 | · | 1 | · | 1 | 1 | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-19 | #679464 | 1–2 | 60 | 28 | 27 | 8 | 7 | 4 | 1 | 2 | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 |
| 2026-04-12 | #679459 | 2–0 | 60 | 24 | 25 | 3 | 2 | 1 | · | 4 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-04-06 | #679448 | 1–1 | 60 | 52 | 53 | 11 | 6 | 2 | 3 | 2 | 4 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-21 | #679441 | 3–0 | 60 | 39 | 41 | 7 | 4 | 2 | 4 | 3 | 2 | · | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | 1 | 2 | · | · | · | · | 1 | · | · | · |
| 2026-03-14 | #679431 | 1–2 | 60 | 34 | 34 | 7 | 3 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-08 | #679423 | 2–2 | 60 | 31 | 29 | 14 | 3 | · | 4 | 2 | 2 | 2 | 3 | · | 2 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Richard Ríos Montoya profiles as a prime-age W, currently rated IAMS 151/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.