Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ricardo Ruiz home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Substitution | Players, that created offside trap | RCDM | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 7 | 420 | — | 1 | 2 | 1 | 1 | 11 | 14 | 8 | 24 | 6 | 10 | 3 | 2 | 5 | 14 | 3 | 20 | 280 | 257 | 78 | 4 | 11 | 27 | 3 | 2 | 4 | 2 | 6 | 2 | 2 | — |
| 2025-2026 | comp #983475 | 3 | 180 | — | 1 | — | — | 1 | 3 | 5 | 6 | 10 | 4 | 1 | — | — | 1 | 2 | 2 | 5 | 112 | 117 | 26 | 2 | 2 | 8 | 2 | 1 | 1 | — | — | — | — | 2 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | — | 1 | 1 | 2 | — | 3 | — | — | 1 | 3 | 2 | 2 | 55 | 53 | 7 | 2 | 6 | 3 | 1 | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Clearance | Duel | Crosses inaccurate | Foul | Tackle | Pass interceptions | Crosses accurate | Lost balls | Accurate key pass | Air duel | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Yellow card | LDM | Assist | Unsuccessful dribbling | Substitution | Wide shot | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729840 | 1–2 | 60 | 55 | 53 | 7 | 2 | 3 | 2 | 3 | 6 | 3 | 1 | 1 | 2 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #729342 | 4–1 | 60 | 57 | 61 | 14 | 5 | 1 | 1 | · | · | · | · | 3 | 1 | 2 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-02 | #727961 | 0–4 | 60 | 41 | 46 | 10 | 3 | 5 | · | 1 | 2 | · | 2 | 2 | 1 | 2 | 3 | 1 | 2 | · | · | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-03-20 | #724634 | 0–2 | 60 | 14 | 10 | 2 | 2 | 2 | 4 | 1 | · | 1 | 3 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-07 | #723824 | 2–2 | 60 | 40 | 29 | 5 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-30 | #723812 | 1–4 | 60 | 53 | 45 | 10 | 4 | 5 | 1 | 4 | 1 | · | 5 | · | · | 1 | 5 | · | · | 2 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-04-19 | #723805 | 2–3 | 60 | 19 | 24 | 9 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #723790 | 0–4 | 60 | 60 | 59 | 20 | 4 | · | · | · | 1 | 3 | · | 1 | 3 | 2 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 |
| 2026-04-05 | #723782 | 3–2 | 60 | 41 | 28 | 9 | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-29 | #723772 | 1–2 | 60 | 35 | 32 | 11 | 4 | 7 | 6 | 2 | 2 | 4 | 1 | 2 | · | · | · | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ricardo Ruiz profiles as a experienced AM, currently rated IAMS 153/200 — tier-1 starter band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.