Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Reuven Niemeijer home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | CAM | Pass accurate | Ball receiving | Pass inaccurate | Pass into duel unsuccessful | LAM | LCF | LCM | RCF | Duel | RCDM | Clearance | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964648 | 6 | 360 | — | 4 | 1 | 9 | 4 | 9 | 1 | 6 | 11 | 4 | 5 | 2 | 10 | 22 | 3 | 1 | 2 | 6 | 132 | 168 | 30 | 6 | 1 | 1 | 2 | 2 | 4 | 2 | 9 | 3 | 5 | 7 | 12 | 4 | 18 | 4 | 18 |
| 2025-2026 | comp #992026 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 9 | 11 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Ball out of the field | Shot on target | Unsuccessful dribbling | Clearance | Blocked shot | Wide shot | Tackle | Successful dribbling | Pass into duel unsuccessful | Crosses inaccurate | Duel | Accurate key pass | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | Foul | Assist | Pass interceptions | Supersaves | Offside | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | #730531 | 3–1 | 60 | 11 | 9 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #706641 | 1–4 | 60 | 28 | 25 | 5 | 6 | 1 | 3 | 3 | 2 | · | 1 | 4 | 1 | 3 | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · |
| 2026-04-11 | #681328 | 3–3 | 60 | 22 | 18 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | · | · | 1 | 1 | 1 | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #681319 | 5–0 | 60 | 42 | 32 | 3 | 3 | 1 | 7 | 7 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | · | · | · | 1 | 3 | 3 | 3 | 1 | · | 1 | · | · | 1 | 1 |
| 2026-04-03 | #681310 | 2–2 | 60 | 28 | 24 | 5 | 5 | 2 | 1 | 1 | · | 3 | · | 2 | · | 1 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-28 | #681305 | 0–2 | 60 | 31 | 20 | 10 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | · | 1 | 3 | 1 | 3 | 1 | 2 | 1 | · | · | · | · | · | · | 2 | · | · | · |
| 2026-03-22 | #681302 | 1–2 | 60 | 14 | 17 | 5 | 3 | 6 | 2 | 2 | 2 | 2 | 1 | · | · | 1 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-14 | #681287 | 2–1 | 60 | 17 | 12 | 3 | 3 | 1 | 2 | 2 | 2 | · | 2 | 1 | 4 | · | · | 1 | 2 | 1 | · | 1 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Reuven Niemeijer profiles as a experienced W, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.