Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Reuell Joshua Walters home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LD | RD | RM | RAM | RCD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #253 | 13 | 780 | — | 1 | 2 | 2 | 7 | 11 | 9 | 21 | 5 | 37 | 33 | 9 | 2 | 1 | 5 | 1 | 8 | 3 | 9 | 8 | 8 | 8 | 43 | 2 | 269 | 237 | 151 | 2 | 22 | 39 | 1 | 1 | 10 | 1 | 1 | 2 | 1 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Recovered balls | Clearance | Tackle | Lost balls | Foul | Crosses inaccurate | Duel | Pass interceptions | Goal-scoring opportunities created | Air duel | Accurate key pass | Successful dribbling | Crosses accurate | Unsuccessful dribbling | Supersaves | Yellow card | Substitution | Blocked shot | Offside | Assist | Mistake leading to goal | Players, that created offside trap | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686555 | 0–1 | 60 | 27 | 30 | 8 | · | 5 | 1 | 3 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #686534 | 1–0 | 60 | 12 | 12 | 6 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | · | · | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #686533 | 0–1 | 60 | 8 | 9 | 4 | 2 | · | 1 | 2 | · | 3 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #686510 | 3–1 | 60 | 19 | 22 | 13 | 5 | 5 | 1 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 1 | 2 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-06 | #686508 | 1–0 | 60 | 7 | 4 | 6 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #686486 | 1–0 | 60 | 21 | 19 | 5 | 2 | 3 | 4 | · | 1 | 1 | · | · | · | 1 | · | 2 | 3 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-28 | #686474 | 1–0 | 60 | 12 | 11 | 12 | 3 | 1 | 4 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #686465 | 0–0 | 60 | 13 | 9 | 3 | 5 | 1 | 4 | 1 | 5 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-03-17 | #686452 | 3–2 | 60 | 32 | 37 | 26 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-14 | #686438 | 2–1 | 60 | 24 | 12 | 21 | 4 | 5 | 5 | 5 | 3 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Reuell Joshua Walters profiles as a young FB, currently rated IAMS 103/200 — rotation-grade band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.