Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Reudd Manin home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | RCD | RCDM | Goal-scoring opportunities created | CD | Duel | Own goal | Crosses inaccurate | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 8 | 480 | — | 1 | 3 | 2 | 16 | 20 | 12 | 62 | 15 | 33 | 4 | 7 | 14 | 48 | 416 | 388 | 91 | 23 | 9 | 2 | 6 | 1 | 12 | 1 | 2 | 2 | 9 | 5 | 5 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | 2 | 4 | 6 | 2 | 1 | — | 3 | 3 | 11 | 22 | 25 | 15 | 8 | 1 | — | 1 | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | 1 | — | — | 1 | 2 | 4 | 3 | 4 | 1 | — | 2 | 2 | 31 | 28 | 7 | 3 | — | 1 | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Foul | Tackle | Pass interceptions | Air duel | Lost balls | Supersaves | Accurate key pass | Duel | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Wide shot | Crosses inaccurate | Successful dribbling | Mistake leading to goal | Substitution | Shot on target | Own goal | Blocked shot | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729823 | 1–2 | 60 | 22 | 25 | 15 | 6 | 11 | 8 | 1 | 2 | 4 | 3 | 2 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729338 | 6–0 | 60 | 15 | 21 | 11 | 3 | 4 | 3 | 2 | · | · | 1 | 2 | 5 | · | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-03-31 | #727213 | 3–2 | 60 | 14 | 18 | 8 | 1 | 2 | 2 | 3 | 5 | 2 | · | · | 1 | 1 | · | 2 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · |
| 2026-05-10 | #725230 | 2–6 | 60 | 68 | 62 | 16 | 12 | 8 | · | 8 | · | · | 2 | 4 | · | 2 | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #725224 | 1–0 | 60 | 35 | 26 | 4 | 1 | 4 | 3 | 1 | · | · | · | · | 2 | · | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-02 | #725220 | 2–2 | 60 | 40 | 37 | 6 | 8 | 7 | 1 | · | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-18 | #725210 | 2–1 | 60 | 39 | 37 | 9 | 5 | 5 | 5 | · | 2 | 2 | 3 | · | 2 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-03 | #725195 | 3–2 | 60 | 58 | 62 | 12 | 7 | 4 | 5 | 3 | 6 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 |
| 2026-03-19 | #724650 | 4–1 | 60 | 31 | 28 | 7 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 3 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #724563 | 1–1 | 60 | 50 | 40 | 16 | 10 | 8 | 4 | 10 | 4 | 2 | 2 | 2 | · | 2 | 4 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Reudd Manin profiles as a prime-age CB, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.