Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Renārs Varslavāns home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | CAM | RAM | LCDM | Substitution | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #925472 | 11 | 660 | — | 2 | 1 | 5 | — | 11 | 5 | 8 | 14 | 20 | 5 | 35 | 28 | 9 | 10 | 7 | 354 | 432 | 96 | 33 | 43 | 5 | 5 | 3 | 3 | 4 | 4 | 12 | 2 | 16 | 2 | 16 | — |
| 2024-2025 | comp #370 | 1 | 60 | — | — | — | — | 1 | — | 1 | 2 | 1 | 5 | — | 8 | 3 | — | 2 | 1 | 29 | 32 | 9 | 1 | 7 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Tackle | Accurate key pass | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Duel | Foul | Unsuccessful dribbling | Blocked shot | Successful dribbling | Shot on target | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance | Pass into duel unsuccessful | Crosses accurate | Substitution | Wide shot | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724402 | 1–3 | 60 | 37 | 37 | 6 | 5 | 4 | 1 | · | 3 | 2 | 2 | 2 | 2 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | 1 | · |
| 2026-05-03 | #724398 | 2–0 | 60 | 68 | 56 | 16 | 6 | 6 | 6 | 8 | 6 | · | 1 | 2 | 2 | 2 | · | 2 | 2 | 2 | 2 | · | 2 | · | · | · | · | 2 | · | · | · | · |
| 2026-04-28 | #724393 | 3–3 | 60 | 27 | 29 | 10 | 8 | 4 | 1 | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-22 | #724387 | 4–0 | 60 | 41 | 34 | 9 | 7 | 3 | 3 | 2 | 2 | 4 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 |
| 2026-04-18 | #724382 | 0–3 | 60 | 56 | 50 | 6 | 5 | 4 | 4 | 5 | · | 3 | · | · | · | · | 5 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-14 | #724378 | 1–4 | 60 | 55 | 40 | 11 | · | 1 | 6 | 2 | 1 | 3 | 3 | 3 | 3 | · | · | 1 | · | 2 | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-09 | #724373 | 3–3 | 60 | 35 | 26 | 11 | 3 | 2 | 3 | 5 | · | · | 3 | 2 | 2 | 1 | 2 | 1 | · | 2 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-04 | #724367 | 0–8 | 60 | 39 | 36 | 5 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-20 | #724359 | 1–2 | 60 | 5 | 6 | · | 1 | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-03-14 | #724356 | 4–2 | 60 | 9 | 8 | 2 | 2 | 2 | 2 | 1 | · | · | · | · | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Renārs Varslavāns profiles as a prime-age W, currently rated IAMS 151/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.