Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Rebeca Costa da Silva home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | RCD | Air duel | Clearance | Ball out of the field | Pass into duel unsuccessful | Players, that created offside trap | RM | RCF | Duel | Touch | Bad ball control | Cross interception | Pass into duel successful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #933314 | 5 | 300 | — | 1 | — | 2 | 1 | — | 1 | — | 4 | 10 | 11 | 3 | 1 | — | 4 | 115 | 103 | 37 | 3 | 1 | 2 | 1 | 2 | 8 | 7 | 25 | 9 | 2 | 4 | — | — | — | — | — | — | — |
| 2025-2026 | comp #961681 | 3 | 180 | — | 1 | 3 | — | 3 | 2 | — | 1 | 9 | 1 | 9 | 30 | 2 | 4 | — | 34 | 35 | 30 | 2 | 1 | 3 | 1 | 3 | — | — | — | — | — | — | 9 | 1 | 5 | 103 | 1 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Touch | Clearance | Lost balls | Recovered balls | Tackle | Ball out of the field | Pass interceptions | Air duel | Goal-scoring opportunities created | Supersaves | Players, that created offside trap | Successful dribbling | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Accurate key pass | Picking up | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Unsuccessful dribbling | Bad ball control | Cross interception | Inaccurate key pass | Pass into duel successful | Blocked shot | Assist | Offside | Own goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | #720185 | 2–1 | 60 | 13 | 12 | 11 | 37 | · | 9 | 4 | 4 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 2 | · | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #720172 | 1–1 | 60 | 8 | 11 | 8 | 29 | · | 12 | 1 | 1 | · | 1 | · | 2 | · | · | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-05-10 | #690838 | 1–4 | 60 | 41 | 39 | 7 | · | 6 | · | · | 1 | 3 | · | 3 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #690828 | 3–0 | 60 | 18 | 18 | 8 | · | 4 | · | · | · | · | 2 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-26 | #690822 | 1–1 | 60 | 34 | 42 | 10 | · | · | · | 3 | 3 | · | · | · | 1 | 2 | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-04 | #690811 | 2–1 | 60 | 13 | 10 | 6 | · | 6 | · | 5 | 1 | 2 | 2 | 3 | · | 2 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #690805 | 1–1 | 60 | 26 | 20 | 4 | · | 4 | 1 | 2 | 2 | · | 1 | · | 2 | 2 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-22 | #690794 | 0–1 | 60 | 50 | 43 | 12 | · | 5 | 1 | 5 | · | 3 | 1 | 3 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #690787 | 5–0 | 60 | 16 | 14 | 3 | · | 6 | 2 | 1 | 3 | 4 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Rebeca Costa da Silva profiles as a young CB, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.