Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Rebeca Bernal Rodriguez home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | LCDM | RCDM | Clearance | Crosses inaccurate | Mistake leading to goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | CDM | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 7 | 420 | — | 1 | — | 2 | 2 | 6 | 5 | 11 | 12 | 4 | 43 | 22 | 3 | 1 | 1 | 3 | 259 | 243 | 56 | 29 | 1 | 1 | 1 | 9 | 14 | 2 | 17 | 7 | 1 | 1 | 1 | — | — |
| 2025-2026 | comp #948313 | 1 | 60 | — | — | 2 | 3 | 1 | 1 | — | — | 2 | 2 | 12 | 3 | — | 1 | — | 1 | 52 | 51 | 10 | 4 | 2 | 4 | 4 | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Clearance | Tackle | Accurate key pass | Duel | Successful dribbling | Crosses inaccurate | Pass interceptions | Air duel | Wide shot | Foul | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Blocked shot | Supersaves | Offside | Pass into duel unsuccessful | Shot on target | Yellow card | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #725006 | 0–1 | 60 | 23 | 24 | 8 | 2 | 1 | · | 2 | 1 | 1 | 1 | 1 | · | · | 1 | · | 2 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-05-02 | #724991 | 2–4 | 60 | 29 | 32 | 10 | 6 | 2 | 4 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-29 | #724986 | 2–0 | 60 | 96 | 76 | 12 | 20 | 16 | 4 | 8 | · | 4 | 8 | 4 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #724979 | 4–0 | 60 | 15 | 17 | 12 | 5 | 2 | 5 | 1 | 5 | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #724977 | 0–2 | 60 | 26 | 23 | 3 | 4 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | 1 | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724964 | 0–0 | 60 | 34 | 37 | 5 | 4 | 2 | 3 | · | · | 1 | · | 1 | · | 2 | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-25 | #724958 | 1–1 | 60 | 21 | 18 | 8 | 3 | 4 | 3 | 3 | 2 | 1 | · | · | 3 | 1 | 1 | 1 | · | 2 | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 |
| 2026-03-21 | #724949 | 2–2 | 60 | 38 | 40 | 6 | 1 | 2 | 2 | 2 | 3 | 3 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #724610 | 0–1 | 60 | 40 | 36 | 7 | 3 | 2 | 3 | 1 | 4 | · | · | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-19 | #711604 | 6–0 | 60 | 52 | 51 | 10 | 12 | 4 | 3 | · | 2 | · | · | 1 | · | 2 | 1 | 3 | · | · | 4 | 4 | 2 | 1 | · | 1 | 1 | 2 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Rebeca Bernal Rodriguez profiles as a experienced CB, currently rated IAMS 138/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.