Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Raul Gustavo Pereira Bicalho home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RD | RAM | Duel | RCDM | Substitution | Players, that created offside trap | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 8 | 480 | — | — | 1 | 6 | 2 | 6 | 13 | 7 | 23 | 5 | 6 | 2 | 4 | 7 | 19 | 29 | 366 | 377 | 63 | 27 | 2 | 5 | 7 | 7 | 1 | 1 | 3 | 1 | 3 | 2 | — | — | — |
| 2025-2026 | comp #983475 | 3 | 180 | — | 1 | 2 | 1 | 4 | 5 | 4 | 2 | 6 | 4 | 2 | — | 1 | 3 | 5 | 10 | 210 | 210 | 15 | 6 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Tackle | Accurate key pass | Lost balls | Pass interceptions | Supersaves | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Wide shot | Successful dribbling | Pass into duel unsuccessful | Duel | Substitution | Shot on target | Players, that created offside trap | Goal | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #730019 | 1–3 | 60 | 56 | 54 | 9 | 8 | 2 | 4 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-04-14 | #729310 | 2–5 | 60 | 77 | 78 | 3 | 1 | 2 | 1 | · | 1 | 2 | 1 | · | · | 1 | 1 | 1 | 1 | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #709845 | 3–0 | 60 | 67 | 66 | 11 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-03 | #709831 | 0–2 | 60 | 59 | 56 | 12 | 13 | 3 | 2 | 1 | 1 | 1 | · | 2 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #709809 | 1–0 | 60 | 20 | 22 | 3 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-22 | #709794 | 4–4 | 60 | 53 | 53 | 10 | 3 | 1 | 5 | 5 | 3 | 1 | · | 1 | 1 | 2 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #709783 | 1–2 | 60 | 84 | 77 | 13 | 6 | 7 | 7 | 4 | 2 | 1 | 1 | 2 | · | · | 2 | 2 | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-11 | #709768 | 2–0 | 60 | 58 | 58 | 6 | 7 | 2 | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 |
| 2026-04-04 | #709754 | 1–1 | 60 | 5 | 8 | 1 | 5 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #709721 | 3–1 | 60 | 11 | 10 | 2 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Raul Gustavo Pereira Bicalho profiles as a experienced CB, currently rated IAMS 137/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.