Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Rahul Raju home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Shot blocked by field player | Foul | Yellow card | Picking up | CAM | LAM | LCD | LCF | LCM | RCF | Duel | LCDM | RCDM | Touch | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 11 | 660 | — | 4 | 1 | 2 | 7 | 5 | 12 | 5 | 3 | 2 | 32 | 21 | 111 | 180 | 3 | 23 | 3 | 27 | 6 | 1 | 8 | 4 | 1 | 6 | 18 | 6 | 25 | 733 | 19 | 8 | 1 | 295 | 204 | 162 | 4 | 3 | 4 | 7 | 14 | 9 | 4 | 13 | 4 | 13 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Tackle | Picking up | Duel | Foul | Air duel | Pass interceptions | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Pass into duel unsuccessful | Goal-scoring opportunities created | Pass into duel successful | Crosses inaccurate | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance | Inaccurate key pass | Bad ball control | Crosses accurate | Unsuccessful dribbling | Accurate key pass | Substitution | Shot on target | Assist | Yellow card | Shot blocked by field player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #729859 | 2–2 | 60 | 28 | 11 | 8 | 6 | 5 | 4 | 1 | 1 | · | · | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-30 | #729854 | 3–0 | 60 | 52 | 17 | 20 | 21 | 12 | 4 | 4 | 1 | 4 | 3 | · | 1 | 2 | 2 | 2 | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #721134 | 5–2 | 60 | 92 | 41 | 32 | 12 | 11 | 6 | 1 | 2 | 2 | · | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · |
| 2026-04-12 | #721131 | 6–2 | 60 | 62 | 21 | 16 | 13 | 14 | 13 | 1 | 3 | 4 | 2 | 2 | · | · | 1 | 1 | 1 | 4 | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #721126 | 1–0 | 60 | 59 | 26 | 17 | 14 | 13 | 3 | · | · | 1 | · | · | · | 2 | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-03-31 | #721118 | 4–2 | 60 | 79 | 34 | 24 | 16 | 19 | 7 | 4 | 1 | · | 1 | 4 | · | · | 2 | 2 | 1 | · | 4 | · | 2 | 1 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-26 | #721117 | 0–2 | 60 | 119 | 52 | 32 | 18 | 25 | 16 | 4 | 5 | 2 | 3 | 1 | · | 2 | · | · | · | 1 | · | · | 2 | · | · | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-20 | #721112 | 2–0 | 60 | 49 | 19 | 8 | 23 | 17 | 14 | 5 | 3 | · | 4 | 1 | 4 | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | 2 | · | 1 | · | 1 | 1 | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Rahul Raju profiles as a prime-age CF, currently rated IAMS 127/200 — 2nd-tier regular band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.