Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Rafael Tolói home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Players, that created offside trap | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | Crosses inaccurate | Duel | Substitution | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025tier-1 only | Brazil. Brazilian Serie A | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Brazil. Brazilian Serie A | 2 | 120 | — | 2 | 1 | — | — | 7 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 7 | 11 | 60 | 60 | 20 | 11 | 1 | 2 | 2 | 2 | 3 | 1 | — | — | — |
| 2026 | South America. CONMEBOL Sudamericana | 2 | 120 | — | 2 | — | — | — | 2 | 2 | — | — | — | — | 2 | 3 | 3 | 10 | 46 | 49 | 6 | 6 | 1 | 1 | 2 | 2 | — | — | 2 | 1 | 1 |
| 2025-2026 | comp #984829 | 1 | 60 | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | — | 1 | 6 | 9 | 54 | 50 | 9 | 3 | 1 | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Ball out of the field | Air duel | Recovered balls | Tackle | Foul | Pass interceptions | Duel | Wide shot | Supersaves | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Lost balls | Pass into duel unsuccessful | Yellow card | Substitution | Accurate key pass | Successful dribbling | Unsuccessful dribbling | Blocked shot | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | #728006 | 2–0 | 60 | 34 | 35 | 9 | 4 | 4 | 3 | · | 2 | · | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-08 | #727993 | 0–1 | 60 | 12 | 14 | 1 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-04-21 | #727810 | 1–0 | 60 | 54 | 50 | 9 | 9 | 3 | 6 | 1 | 1 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · | · |
| 2026-04-26 | #716694 | 1–0 | 60 | 34 | 36 | 9 | 6 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · |
| 2026-04-11 | #716680 | 2–0 | 60 | 42 | 42 | 3 | 13 | 3 | 3 | 3 | 2 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | · |
| 2026-04-04 | #716664 | 4–1 | 60 | 18 | 18 | 8 | 7 | 8 | 4 | 4 | 5 | · | 2 | · | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-04-01 | #716658 | 1–1 | 60 | 78 | 68 | 7 | 2 | 2 | · | 6 | · | 3 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Rafael Tolói profiles as a veteran CB, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.