Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Rafael Obrador Burguera home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | LM | Clearance | Crosses accurate | Mistake leading to goal | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Italy. Serie A | 9 | 540 | — | 6 | 1 | 5 | 2 | 6 | 7 | 9 | 15 | 11 | 4 | 2 | 1 | 1 | 204 | 187 | 46 | 50 | 32 | 22 | 19 | 10 | 2 | 3 | 1 | 5 | 5 | — | — |
| 2027 | UEFA U21 Championship Qualification | 1 | 60 | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | 22 | 23 | 2 | 1 | 4 | — | — | — | — | — | — | — | — | 2 | 1 |
| 2025tier-1 only | UEFA U21 Championship Qualification | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Italy. Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Italy. Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | UEFA U21 Championship Qualification | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Italy. Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Crosses inaccurate | Ball out of the field | Clearance | Unsuccessful dribbling | Recovered balls | Crosses accurate | Accurate key pass | Successful dribbling | Tackle | Duel | Foul | Wide shot | Goal-scoring opportunities created | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Substitution | Pass into duel unsuccessful | Yellow card | Mistake leading to goal | Supersaves | Offside | Blocked shot | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | #700658 | 0–7 | 60 | 22 | 23 | 2 | 2 | 1 | 4 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-08 | #685442 | 2–1 | 60 | 29 | 38 | 9 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #685433 | 2–0 | 60 | 20 | 19 | 5 | 3 | 5 | 3 | 1 | · | 2 | · | · | 2 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-26 | #685422 | 2–2 | 60 | 22 | 22 | 5 | · | 8 | 5 | 2 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #685410 | 0–0 | 60 | 20 | 18 | 8 | 2 | · | 2 | 3 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #685403 | 2–1 | 60 | 48 | 40 | 10 | 10 | · | · | 6 | 8 | · | 2 | 4 | · | · | 4 | 2 | 2 | 2 | · | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-05 | #685390 | 0–1 | 60 | 35 | 35 | 12 | 8 | 2 | 6 | 2 | 5 | 4 | 1 | · | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #685381 | 3–2 | 60 | 33 | 27 | 6 | 3 | 8 | 4 | 5 | 1 | 4 | 4 | 1 | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-13 | #685371 | 4–1 | 60 | 23 | 16 | 2 | · | · | · | 1 | · | 3 | 2 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Rafael Obrador Burguera profiles as a prime-age W, currently rated IAMS 142/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.